Danger (Guadalajara): Difference between revisions
From Luchawiki
Jump to navigationJump to search
VETERINARIO (talk | contribs) No edit summary |
Flashmagic (talk | contribs) |
||
(13 intermediate revisions by 2 users not shown) | |||
Line 6: | Line 6: | ||
|image=DangerGDL1.jpg | |image=DangerGDL1.jpg | ||
|name=Danger | |name=Danger | ||
|realName= | |realName= Mario Alberto Preciado Perez | ||
|nicknames= | |nicknames= Hawaiiano | ||
|nameHistory= | |nameHistory= | ||
|family= | |family=[[Hawaiiano]] (father), [[Magic]] (nephew) | ||
|maestro=[[Diablo Velasco]] | |maestro=[[Diablo Velasco]], [[Satanico]], [[Gran Cochisse]] | ||
|birthdate= | |birthdate= | ||
|debut= | |debut= | ||
Line 18: | Line 18: | ||
|obituarydate= | |obituarydate= | ||
|signatureMoves= | |signatureMoves= | ||
|titles= | |titles=[[Occidente Tag Team Championship]] (w/[[Toro Blanco]]) | ||
|}} | |}} | ||
Latest revision as of 11:21, 21 June 2010
This is the Guadalajara wrestler named Danger; there's also a Mexico City wrestler named Danger
Profile
Danger | |||||||||||||||||||||||||||||
|
Luchas de apuestas record
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
9?/??/?? | mask | El Hijo de Flash I | Danger | Arena Coliseo - Guadalajara, Jalisco |
03/05/22 | hair | Máscara Mágica | Danger | Arena Coliseo - Guadalajara, Jalisco |
04/??/?? | hair | Toro Negro | Danger | Arena Coliseo - Guadalajara, Jalisco |
04/12/12 | hair (1) | Danger | El Depredador | Arena Coliseo - Guadalajara, Jalisco |
05/01/02 | hair (2) | Danger | El Lider | Arena Coliseo - Guadalajara, Jalisco |
05/01/09 | hair | Nube Roja | Danger | Arena Coliseo - Guadalajara, Jalisco |
05/12/18 | hair (3) | Chris Stone | Danger | Arena Coliseo - Guadalajara, Jalisco |
07/03/04 | hair | Danger | Antrax | Arena Coliseo - Guadalajara, Jalisco |
07/03/18 | hair | Ebola (Guadalajara) | Danger | Arena Coliseo - Guadalajara, Jalisco |
(1) Relevos Suicidas vs. Nube Roja & El Lider; (2) Triangle match w/ Nube Roja; (3) Triangle match with Shigeo Okumura |