Lasser: Difference between revisions

From Luchawiki
Jump to navigationJump to search
No edit summary
 
(50 intermediate revisions by 13 users not shown)
Line 7: Line 7:


|name=Lasser
|name=Lasser
|realName=Jorge Vega Oriel
|realName=Jorge Vega Oregel
|nicknames=none
|nicknames=none
|nameHistory=Lasser (debut - ), Skayde (first version), [[El Sagrado (disambiguation)|El Sagrado]] (UWA/California, first version, 01/92 - 97), Angel Azteca II (CMLL, 1995), Power Raider Rojo (AAA, 03/95 - 08/95), Frisbee I (09/95 - 11/95), Adventure (WPW, 98 - 99), Super Elektra (first version, Promo Azteca, 96), Tywar (IWRG, 1999 - 2000), Gato Volador (Nuevo León, 00 - )
|nameHistory=Lasser (debut - death), Skayde (first version), [[El Sagrado (disambiguation)|El Sagrado]] (UWA/California, first version, 01/92 - 97), Angel Azteca II (CMLL, 1995), Power Raider Rojo (AAA, 03/95 - 08/95), Frisbee I (09/95 - 11/95), Adventure (WPW, 98 - 99), Super Elektra (first version, Promo Azteca, 96), Ac Ventura (Los Ángeles), Tywar (IWRG, 1999 - 2000), Gato Volador (Nuevo León, 00 - )
|family=none
|family=[[Irma Gonzalez]](former mother in law), [[Irma Aguilar]] (former-wife), [[Mafaras]] (son)
|maestro=[[Pedro Nieves]]
|maestro=[[Pedro Nieves]], [[Felipe Ham Lee]], [[Villano I]]
|birthdate=[[January 17]], [[1956]] - [[Tangamandapio]], [[Michoacán]]
|birthdate=[[January 17]], [[1956]] - [[Tangamandapio]], [[Michoacán]]
|obituarydate=
|obituarydate=[[August 29]], [[2022]] (aged 66)
|debut=[[July 25]], [[1976]] - [[Pachuca]], [[Hidalgo]]
|debut=[[July 25]], [[1976]] - [[Pachuca]], [[Hidalgo]]
|lostmaskto=Many people, many times, with more to come soon
|lostmaskto=Many people, many times, with more to come soon
Line 19: Line 19:
|weight=178 lbs/81 kg
|weight=178 lbs/81 kg
|signatureMoves=[[Plancha Suicida]], [[Huracarrana]]
|signatureMoves=[[Plancha Suicida]], [[Huracarrana]]
|titles=[[Mexico State Lightweight Title]], [[Mexico State Trios Titles]] (w/ [[Danny Boy]] & [[El Arquero]]), [[National Trios Titles]] (w/ [[Danny Boy]] & [[El Arquero]]), [[UWA World Lightweight Title]] (2), [[FILL Atomicos Titles]] (w/ [[Apolo Estrada Jr.]], [[Chucho Mar Jr.]] & [[Estrella Dorada Jr.]]), [[WPW Tag Team Titles]] (w/ [[Zarco]])
|titles=[[Mexico State Lightweight Title]], [[Veracruz Lightweight Title]], [[Mexico State Trios Titles]] (w/ [[Danny Boy]] & [[El Arquero]]), [[National Trios Titles]] (w/ [[Danny Boy]] & [[El Arquero]]), [[UWA World Lightweight Title]] (2), [[FILL Atomicos Titles]] (w/ [[Apolo Estrada Jr.]], [[Chucho Mar Jr.]] & [[Estrella Dorada Jr.]]), [[WPW Tag Team Titles]] (w/ [[Zarco]]), [[Northeast Tag Team Title]] (2, w/ [[Diluvio Negro I]], [[Diluvio Negro II]])
}}
|}}
<b>Gato Volador</b> is in the middle
<!-- Bio -->
<!-- Bio -->


== Biography ==  
== Biography ==  
<font face="Verdana"></font>
 
He was a member of [[Arqueros del Espacio]].


<br clear=all>
<br clear=all>
== Luchas de apuestas record ==
== Luchas de apuestas record ==
{{astart}}
{{astart}}
{{aline|??/??/??|mask|[[Lasser]]|[[El Gato Negro]]|unknown}}
{{aline|??/??/??|mask|[[Lasser]]|[[La Yuca]]|unknown}}
{{aline|??/??/??|hair|[[Lasser]]|[[Bengalí (Monterrey)|Bengalí]]|[[Monterrey]], [[Nuevo León]]}}
{{aline|??/??/??|hair|[[Lasser]]|[[Monje Negro]]|[[Monterrey]], [[Nuevo León]]}}
{{aline|??/??/??|hair|[[Lasser]]|[[Bulldozer]]|Tampico, Tamaulipas}}
{{aline|1980s|hair|[[Lasser]]|[[José Luis Feliciano]]|El Toreo - Naucalpan, Mexico State}}
{{aline|77/07/31|mask|Mr. Bronce|Lasser|[[Arena Toluca]]}}
{{aline|??/??/??|hairs|[[Black Terry]], [[Jose Luis Feliciano]] & [[Shu el Guerrero]]|[[Robin Hood]], [[Danny Boy]] & Lasser|unknown}}
{{aline|??/??/??|hairs|[[Black Terry]], [[Jose Luis Feliciano]] & [[Shu el Guerrero]]|[[Robin Hood]], [[Danny Boy]] & Lasser|unknown}}
{{aline|88/07/26|hair|[[Lasser]]|[[Rocky Santana]]|Durango, Durango}}
{{aline|88/07/26|hair|[[Lasser]]|[[Rocky Santana]]|Durango, Durango}}
Line 36: Line 44:
{{aline|94/06/05|mask|El Sagrado|[[Trauma]]|Arena San Juan Pantitlán - Neza, Mexico State}}
{{aline|94/06/05|mask|El Sagrado|[[Trauma]]|Arena San Juan Pantitlán - Neza, Mexico State}}
{{aline|97/??/??|mask|[[Black Warrior]]|Super Elektra|Los Angeles, CA, USA}}
{{aline|97/??/??|mask|[[Black Warrior]]|Super Elektra|Los Angeles, CA, USA}}
{{aline|97/11/??|mask|[[Taurus (Quintana Roo)]]|Super Elektra|[[Cancún]], [[Quintana Roo]]}}
{{aline|98/[[September 6|09/06]]|mask (1)|[[Lasser|Adventure]]|[[Maldad]]|Anaheim, California, USA}}
{{aline|98/[[September 6|09/06]]|mask (1)|[[Lasser|Adventure]]|[[Maldad]]|Anaheim, California, USA}}
{{aline|98/10/25|mask|[[Profeta]]|Adventure|Anaheim, California, USA}}
{{aline|98/10/25|mask|[[Profeta]]|Adventure|Anaheim, California, USA}}
{{aline|99/05/01|mask (2)|[[Super Astro]]|Super Elektra|Gimnasio de San Luis R.C. - San Luis Río Colorado, Sonora}}
{{aline|00/11/12|hair|Gato Volador|[[El Potro Jr.]]|Arena Solidaridad - Monterrey, Nuevo León}}
{{aline|00/11/12|hair|Gato Volador|[[El Potro Jr.]]|Arena Solidaridad - Monterrey, Nuevo León}}
{{aline|01/08/12|hair (2)|[[Tigre Universitario]]|Gato Volador|Arena Solidaridad - Monterrey, Nuevo León}}
{{aline|01/08/12|hair (3)|[[Tigre Universitario]]|Gato Volador|Arena Solidaridad - Monterrey, Nuevo León}}
{{aline|02/02/17|mask (3)|Gato Volador|[[Mongol Chino]]|Arena Solidaridad - Monterrey, Nuevo León}}
{{aline|02/02/17|mask (4)|Gato Volador|[[Mongol Chino]]|Arena Solidaridad - Monterrey, Nuevo León}}
{{aline|02/[[September 20|09/20]]|hair (4)|[[Diluvio Negro II]]|Gato Volador|Arena Solidaridad - Monterrey, Nuevo León}}
{{aline|02/[[September 20|09/20]]|hair (5)|[[Diluvio Negro II]]|Gato Volador|Arena Solidaridad - Monterrey, Nuevo León}}
{{aline|03/10/19|mask|Gato Volador|[[Estrella Dorada Jr.]]|Arena Coliseo - Monterrey, Nuevo León}}
{{aline|03/10/19|mask|Gato Volador|[[Estrella Dorada Jr.]]|Arena Coliseo - Monterrey, Nuevo León}}
{{aline|04/03/14|mask|Gato Volador|[[Apolo Chino]]|Arena Coliseo - Monterrey, Nuevo León}}
{{aline|04/03/14|mask (6)|Gato Volador|[[Apolo Chino]]|Arena Coliseo - Monterrey, Nuevo León}}
{{aline|04/06/06|hair|Gato Volador|[[Raiden]]|Gimnasio Nuevo León - Monterrey, N.L.}}
{{aline|04/06/06|hair|Gato Volador|[[Raiden]]|Gimnasio Nuevo León - Monterrey, N.L.}}
{{aline|04/06/27|hair|Gato Volador|[[Rey del Camino]]|Plaza de Toros de Reynosa - Reynosa, Tamps.}}
{{aline|04/06/27|hair|Gato Volador|[[Rey del Camino]]|Plaza de Toros de Reynosa - Reynosa, Tamps.}}
{{aline|04/07/25|hair (5)|[[Tigre Universitario]]|Gato Volador|Arena Coliseo - Monterrey, Nuevo León}}
{{aline|04/07/25|hair (7)|[[Tigre Universitario]]|Gato Volador|Arena Coliseo - Monterrey, Nuevo León}}
{{aline|05/02/20|mask|Gato Volador|[[Shrek]]|Arena Coliseo - Monterrey, Nuevo León}}
{{aline|05/02/20|mask|Gato Volador|[[Shrek]]|Arena Coliseo - Monterrey, Nuevo León}}
{{aline|[[2005|05]]/[[February 27|02/27]]|mask (8)|[[Shrek]]|Gato Volador|[[Arena Coliseo]] - [[Monterrey]], [[Nuevo León]]}}
{{aline|06/03/14|hair|Gato Volador|[[Nacho Zapata]]|Arena Juba - Reynosa, Tamaulipas}}
{{aline|06/03/14|hair|Gato Volador|[[Nacho Zapata]]|Arena Juba - Reynosa, Tamaulipas}}
{{aline|06/08/13|mask (6)|[[Diluvio Negro I]]|Gato Volador|Arena Solidaridad - Monterrey, Nuevo León}}
{{aline|06/08/13|mask (9)|[[Diluvio Negro I]]|Gato Volador|Arena Solidaridad - Monterrey, Nuevo León}}
{{aline|07/02/25|hair|[[Sergio Romo Jr.]]|Gato Volador|Arena Solidaridad - Monterrey, Nuevo León}}
{{aline|07/02/25|hair|[[Sergio Romo Jr.]]|Gato Volador|Arena Solidaridad - Monterrey, Nuevo León}}
{{aend|<b>(1)</b> Finals of a Ruleta De La Muerte; <b>(2)</b> Lucha del reves; <b>(3)</b> Triangle match with [[Tigre Universitario]]; <b>(4)</b> Lucha del revés; <b>(5)</b> Lucha del revés; <b>(6)</b> Cuadrangular with [[Silver Star]] & [[Tigre Universitario]]}}
{{aline|07/08/05|hair (10)|[[Apolo Estrada Jr.]]|Gato Volador|Arena Solidaridad - Monterrey, Nuevo León}}
{{aline|[[2010|10]]/[[July 11|07/11]]|hair|[[Red Flamer]]|Gato Volador|[[Arena Solidaridad]] - [[Monterrey]], [[Nuevo León]]}}
{{aend|<b>(1)</b> Finals of a Ruleta De La Muerte; <b>(2)</b> Campal de la Muerte <b>(3)</b> Lucha del reves; <b>(4)</b> Triangle match with [[Tigre Universitario]]; <b>(5)</b> Lucha del revés; <b>(6)</b> Cage Match; <b>(7)</b> Lucha del revés; <b>(8)</b> mask of [[Burrito]] vs. mask of [[Minnie]]; <b>(9)</b> Cuadrangular with [[Silver Star]] & [[Tigre Universitario]]; <b>(10)</b> Trios match also involving: [[Androide]], [[Aventurero]], [[Estrella Dorada Jr.]] & [[Caifan 69|Caifán Rockero I]]}}


== Gallery ==
== Gallery ==
Line 60: Line 73:
{{Gallery|name=FrisbeeOrig.jpg|caption=as Frisbee}}
{{Gallery|name=FrisbeeOrig.jpg|caption=as Frisbee}}
{{Gallery|name=Lasser01.jpg|caption=as Gato Volador}}
{{Gallery|name=Lasser01.jpg|caption=as Gato Volador}}
{{Gallery|name=A1d9b03e0e5cc8527cd304fce37be75fo.jpg|caption=as Sagrado}}
{{Gallery|name=gatovolador_estrella.jpg|caption=w/Estrella Dorada Jr.'s mask}}
{{Gallery|name=183240864_327210115495172_2250483497578908086_n.jpg|caption=as Sagrado}}
{{Gallery|name=28577607_10156173519892463_439971171287433216_n.jpg|caption=}}
{{Gallery|name=279048927_2494824147315091_1078915666585888984_n.jpg|caption=}}
<br clear=all>
<br clear=all>
{{Gallery|name=gatovolador_estrella.jpg|caption=w/Estrella Dorada Jr.'s mask}}
{{Gallery|name=POWERS1.jpg|caption=as Power Raider Rojo with [[Skayde|Power Radier Blanco]]}}
{{Gallery|name=POWERS1.jpg|caption=as Power Raider Rojo with [[Skayde|Power Radier Blanco]]}}
{{Gallery|name=Gato volador.jpg|caption=}}
{{Gallery|name=LasserUnmasked.jpg|caption=}}
{{Gallery|name=LasserUnmasked.jpg|caption=}}
<!-- Copy all categories that fit -->
{{Gallery|name=87936848_1790550681075778_3610793935053520896_o.jpg|caption=}}
{{Gallery|name=14567610_874698355994353_2502973995570392825_o.jpg|caption=}}
{{Gallery|name=182613555_293168895813689_4007099388339147385_n.jpg|caption=}}
{{Gallery|name=131819630_2083726031758240_4203444162374750633_n.jpg|caption=}}
{{Gallery|name=302590019_1949947841882460_1116407185073306301_n.jpg|caption=}}
 
<br clear=all>


[[Category:Mexican wrestlers]]
== Reference ==
*[https://www.facebook.com/531203620361165/posts/531311220350405/ Lucha Libre El Arte de Gotch]
[[Category:Mexican wrestlers]][[Category:Monterrey based wrestlers]][[Category:Former AAA/PAP wrestlers]][[Category:Former CMLL wrestlers]][[Category:Former IWRG wrestlers]][[Category:Former LLI/UWA wrestlers]][[Category:Former Promo Azteca Wrestlers]]
[[Category:Deceased wrestlers]]

Latest revision as of 12:19, 7 November 2024

Profile

Lasser
Lasser
Name Lasser
Real name Jorge Vega Oregel
Nicknames none
Name history Lasser (debut - death), Skayde (first version), El Sagrado (UWA/California, first version, 01/92 - 97), Angel Azteca II (CMLL, 1995), Power Raider Rojo (AAA, 03/95 - 08/95), Frisbee I (09/95 - 11/95), Adventure (WPW, 98 - 99), Super Elektra (first version, Promo Azteca, 96), Ac Ventura (Los Ángeles), Tywar (IWRG, 1999 - 2000), Gato Volador (Nuevo León, 00 - )
Family Irma Gonzalez(former mother in law), Irma Aguilar (former-wife), Mafaras (son)
Maestro(s) Pedro Nieves, Felipe Ham Lee, Villano I
Birth date, location January 17, 1956 - Tangamandapio, Michoacán
Obituary date August 29, 2022 (aged 66)
Debut, location July 25, 1976 - Pachuca, Hidalgo
Lost mask to Many people, many times, with more to come soon
Height 5'5"/165 cms
Weight 178 lbs/81 kg
Signature moves Plancha Suicida, Huracarrana
Titles: Mexico State Lightweight Title, Veracruz Lightweight Title, Mexico State Trios Titles (w/ Danny Boy & El Arquero), National Trios Titles (w/ Danny Boy & El Arquero), UWA World Lightweight Title (2), FILL Atomicos Titles (w/ Apolo Estrada Jr., Chucho Mar Jr. & Estrella Dorada Jr.), WPW Tag Team Titles (w/ Zarco), Northeast Tag Team Title (2, w/ Diluvio Negro I, Diluvio Negro II)

Biography

He was a member of Arqueros del Espacio.


Luchas de apuestas record

Date Apuesta Winner(s) Loser(s) Arena and/or Place
??/??/?? mask Lasser El Gato Negro unknown
??/??/?? mask Lasser La Yuca unknown
??/??/?? hair Lasser Bengalí Monterrey, Nuevo León
??/??/?? hair Lasser Monje Negro Monterrey, Nuevo León
??/??/?? hair Lasser Bulldozer Tampico, Tamaulipas
1980s hair Lasser José Luis Feliciano El Toreo - Naucalpan, Mexico State
77/07/31 mask Mr. Bronce Lasser Arena Toluca
??/??/?? hairs Black Terry, Jose Luis Feliciano & Shu el Guerrero Robin Hood, Danny Boy & Lasser unknown
88/07/26 hair Lasser Rocky Santana Durango, Durango
89/12/17 hair Lasser Black Terry El Toreo - Naucalpan, Mexico State
93/06/18 hair El Sagrado El Mohicano I Arena Neza
94/06/05 mask El Sagrado Trauma Arena San Juan Pantitlán - Neza, Mexico State
97/??/?? mask Black Warrior Super Elektra Los Angeles, CA, USA
97/11/?? mask Taurus (Quintana Roo) Super Elektra Cancún, Quintana Roo
98/09/06 mask (1) Adventure Maldad Anaheim, California, USA
98/10/25 mask Profeta Adventure Anaheim, California, USA
99/05/01 mask (2) Super Astro Super Elektra Gimnasio de San Luis R.C. - San Luis Río Colorado, Sonora
00/11/12 hair Gato Volador El Potro Jr. Arena Solidaridad - Monterrey, Nuevo León
01/08/12 hair (3) Tigre Universitario Gato Volador Arena Solidaridad - Monterrey, Nuevo León
02/02/17 mask (4) Gato Volador Mongol Chino Arena Solidaridad - Monterrey, Nuevo León
02/09/20 hair (5) Diluvio Negro II Gato Volador Arena Solidaridad - Monterrey, Nuevo León
03/10/19 mask Gato Volador Estrella Dorada Jr. Arena Coliseo - Monterrey, Nuevo León
04/03/14 mask (6) Gato Volador Apolo Chino Arena Coliseo - Monterrey, Nuevo León
04/06/06 hair Gato Volador Raiden Gimnasio Nuevo León - Monterrey, N.L.
04/06/27 hair Gato Volador Rey del Camino Plaza de Toros de Reynosa - Reynosa, Tamps.
04/07/25 hair (7) Tigre Universitario Gato Volador Arena Coliseo - Monterrey, Nuevo León
05/02/20 mask Gato Volador Shrek Arena Coliseo - Monterrey, Nuevo León
05/02/27 mask (8) Shrek Gato Volador Arena Coliseo - Monterrey, Nuevo León
06/03/14 hair Gato Volador Nacho Zapata Arena Juba - Reynosa, Tamaulipas
06/08/13 mask (9) Diluvio Negro I Gato Volador Arena Solidaridad - Monterrey, Nuevo León
07/02/25 hair Sergio Romo Jr. Gato Volador Arena Solidaridad - Monterrey, Nuevo León
07/08/05 hair (10) Apolo Estrada Jr. Gato Volador Arena Solidaridad - Monterrey, Nuevo León
10/07/11 hair Red Flamer Gato Volador Arena Solidaridad - Monterrey, Nuevo León
(1) Finals of a Ruleta De La Muerte; (2) Campal de la Muerte (3) Lucha del reves; (4) Triangle match with Tigre Universitario; (5) Lucha del revés; (6) Cage Match; (7) Lucha del revés; (8) mask of Burrito vs. mask of Minnie; (9) Cuadrangular with Silver Star & Tigre Universitario; (10) Trios match also involving: Androide, Aventurero, Estrella Dorada Jr. & Caifán Rockero I


Gallery

as Lasser in 1990
as Lasser in 1991
as Frisbee
as Gato Volador
as Sagrado
w/Estrella Dorada Jr.'s mask
as Sagrado
28577607 10156173519892463 439971171287433216 n.jpg
279048927 2494824147315091 1078915666585888984 n.jpg


as Power Raider Rojo with Power Radier Blanco
Gato volador.jpg
LasserUnmasked.jpg
87936848 1790550681075778 3610793935053520896 o.jpg
14567610 874698355994353 2502973995570392825 o.jpg
182613555 293168895813689 4007099388339147385 n.jpg
131819630 2083726031758240 4203444162374750633 n.jpg
302590019 1949947841882460 1116407185073306301 n.jpg


Reference