August 12: Difference between revisions
From Luchawiki
Jump to navigationJump to search
Flashmagic (talk | contribs) (New page: == Born == == Debut == == Died == == Apuesta Matches == {{astart}} {{aline|2001|hair|Babe Richard|Cuchillo|Arena Nueva Aragón - Mexico City}} {{aend}} == Titl...) |
|||
(16 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{August}} | |||
== Born == | == Born == | ||
:[[1961]]: [[Salomon Grundy]] | |||
:[[1977]]: [[Tigre de Oro]] | |||
:[[1982]]: [[Artillero]] | |||
:[[1990]]: [[Alan Extreme]] | |||
:[[1990]]: [[Dragon Dorado]] | |||
:[[1995]]: [[Pequeño Alebrije (II)]] | |||
:[[1995]]: [[Tommy]] | |||
== Debut == | == Debut == | ||
:[[1996]]: [[El Colombiano]] | |||
:[[2012]]: [[Diva Virtual]] | |||
== Died == | == Died == | ||
Line 7: | Line 17: | ||
== Apuesta Matches == | == Apuesta Matches == | ||
{{astart}} | {{astart}} | ||
{{aline|[[1983|1983]]|hair|[[Jerry Estrada]]|[[Javier Llanes]]|[[Arena Coliseo]] - [[Mexico City]]}} | |||
{{aline|[[2001|2001]]|hair|[[Babe Richard]]|[[Cuchillo]]|[[Arena Nueva Aragón]] - [[Mexico City]]}} | {{aline|[[2001|2001]]|hair|[[Babe Richard]]|[[Cuchillo]]|[[Arena Nueva Aragón]] - [[Mexico City]]}} | ||
{{aline|[[2019]]|hair|[[Satánico]]|[[Sangre Chicana]]|[[Arena Cuatro Caminos]] - [[Nuevo Laredo]], [[Tamaulipas]]}} | |||
{{aend}} | {{aend}} | ||
== Title Matches == | == Title Matches == | ||
{{tstart}} | |||
{{tchange|[[Mexican National Heavyweight Championship|MEX HEAVY]]|[[Joaquin Murrieta]]|[[Firpo Segura]]|[[1954]]|[[Mexico City]]}} | |||
{{tchange|[[Mexican National Middleweight Championship|MEX MIDDLE]]|[[Ultraman]]|[[Aguila Solitaria]]|[[1983]]|[[Arena Coliseo DF]]}} | |||
{{tchange|[[NWA World Middleweight Championship|NWA MIDDLE]]|[[Emilio Charles Jr.]] [2]|[[Atlantis]]|[[1988]]|[[Mexico City]]}} | |||
{{tchange|[[AAA Reina de Reinas|AAA REINA]]|[[Lady Flamer]]|[[Taya Valkyrie]]|[[2023]]|[[Arena Ciudad de Mexico]]}} | |||
{{tend}} | |||
== Other == | == Other == | ||
[[Category:Days]] | [[Category:Days]] |
Latest revision as of 01:53, 14 August 2023
August | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
31 | Full Calendar |
Born
- 1961: Salomon Grundy
- 1977: Tigre de Oro
- 1982: Artillero
- 1990: Alan Extreme
- 1990: Dragon Dorado
- 1995: Pequeño Alebrije (II)
- 1995: Tommy
Debut
Died
Apuesta Matches
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
1983 | hair | Jerry Estrada | Javier Llanes | Arena Coliseo - Mexico City |
2001 | hair | Babe Richard | Cuchillo | Arena Nueva Aragón - Mexico City |
2019 | hair | Satánico | Sangre Chicana | Arena Cuatro Caminos - Nuevo Laredo, Tamaulipas |
Title Matches
Year | Title | Winner(s) | Type | Loser(s) | Arena and/or Place | |
---|---|---|---|---|---|---|
1954 | MEX HEAVY | Joaquin Murrieta | Change | Firpo Segura | Mexico City | |
1983 | MEX MIDDLE | Ultraman | Change | Aguila Solitaria | Arena Coliseo DF | |
1988 | NWA MIDDLE | Emilio Charles Jr. [2] | Change | Atlantis | Mexico City | |
2023 | AAA REINA | Lady Flamer | Change | Taya Valkyrie | Arena Ciudad de Mexico | |