August 18: Difference between revisions

From Luchawiki
Jump to navigationJump to search
No edit summary
 
(19 intermediate revisions by 3 users not shown)
Line 1: Line 1:
{{August}}
== Born ==
== Born ==
 
:[[1946]]: [[Johnny James]]
:[[1973]]: [[Mensajero de la Muerte (Tamaulipas)]]
:[[1978]]: [[Hilario]]
:?: [[Alberto Dos Rios]]
== Debut ==
== Debut ==
 
:[[1992]]: [[Platita]]
:[[2008]]: [[Eddy Vega]]
:[[2008]]: [[Principe Halcon]]
:[[2009]]: [[In Memoriam]]
== Died ==
== Died ==


Line 10: Line 17:
{{aline|[[1984|1984]]|hair|[[Ari Romero]]|[[Doberman]]|[[Pista Arena Revolución]] - [[Mexico City]]}}
{{aline|[[1984|1984]]|hair|[[Ari Romero]]|[[Doberman]]|[[Pista Arena Revolución]] - [[Mexico City]]}}
{{aline|[[1989|1989]]|hair|[[Irma Aguilar]]|[[Lola González]]|[[Arena México]] - [[Mexico City]]}}
{{aline|[[1989|1989]]|hair|[[Irma Aguilar]]|[[Lola González]]|[[Arena México]] - [[Mexico City]]}}
{{aline|[[2002|2002]]|mask (1)|[[Máscara Divina|Máscara Sagrada]]|[[El Sanguinario|Máscara Maligna]]|[[Arena Solidaridad]] - [[Monterrey]], [[Nuevo León]]}}
{{aline|[[2003|2003]]|hair|[[Chris Jericho]]|[[Kevin Nash]]|[[Grand Rapids]], [[MI]], [[USA]]}}
{{aline|[[2003|2003]]|hair|[[Chris Jericho]]|[[Kevin Nash]]|[[Grand Rapids]], [[MI]], [[USA]]}}
{{aend}}
{{aend|<b>(1)</b> Electrified cage match also with [[Perro Aguayo Jr.]] and [[El Dandy]].}}


== Title Matches ==
== Title Matches ==
{{tstart}}
{{tstart}}
{{tchange|[[Mexican National Lightweight Championship|MEX LIGHT]]|[[Modulo]]|(?)|[[1984]]|[[Pista Arena Revolucion]]}}
{{tchange|[[Mexican National Lightweight Championship|MEX LIGHT]]|[[Modulo]]|(?)|[[1984]]|[[Pista Arena Revolucion]]}}
{{tchange|[[NWA World Middleweight Championship|NWA MIDDLE]]|[[Gran Cochisse]]|[[Satanico]]|[[1984]]|[[Mexico City]]}}
{{tretain|[[UWA World Women's Championship|UWA WOMEN]]|[[Lola Gonzalez]]|[[Pantera Surena]]|[[1989]]|[[Arena Mexico]]}}
{{tretain|[[UWA World Women's Championship|UWA WOMEN]]|[[Zuleyma]]|[[Lady Star]]|[[1991]]|[[Pista Arena Revolucion]]}}
{{tchange|[[CMLL World Heavyweight Championship|CMLL HEAVY]]|[[Cien Caras]]|[[Konnan]]|[[1991]]|[[Plaza De Toros MTY]]}}
{{tchange|[[CMLL World Heavyweight Championship|CMLL HEAVY]]|[[Cien Caras]]|[[Konnan]]|[[1991]]|[[Plaza De Toros MTY]]}}
{{tretain|[[NWA World Light Heavyweight Championship|NWA LH]]|[[Apolo Dantes]]|[[Satanico]]|[[1992]]|[[Arena Isabel De Cuernavaca]]}}
{{tretain|[[UWA World Light Heavyweight Championship|UWA LH]]|[[Villano V]]|[[Zandokan]]|[[1992]]|[[Arena Aficion De Pachuca]]}}
{{tchange|[[Universal/FULL UWF Super Welterweight Championship|UWF S WELTER]]|[[Super Delfin]] [4]|[[Pantera II]]|[[1996]]|[[Aomori]], [[Japan]]}}
{{tchange|[[IWC World Heavyweight Championship|IWC HEAVY]]|[[Cibernetico]]|[[Hector Garza]]|[[2000]]|[[Queretaro]]}}
{{tchange|[[IWC World Heavyweight Championship|IWC HEAVY]]|[[Cibernetico]]|[[Hector Garza]]|[[2000]]|[[Queretaro]]}}
{{tretain|[[AAA Campeón de Campeones Championship|AAA C de C]]|[[Cibernetico]]|[[Hector Garza]]|[[2000]]|[[Queretaro]]}}
{{tretain|[[AAA Campeón de Campeones Championship|AAA C de C]]|[[Cibernetico]]|[[Hector Garza]]|[[2000]]|[[Queretaro]]}}
{{tretain|[[CMLL World Tag Team Championship|CMLL TAG]]|[[Ultimo Guerrero]] & [[Rey Bucanero]]|[[Emilio Charles Jr.]] & [[Mr. Niebla]]|[[2000]]|[[Arena Mexico]]}}
{{tretain|[[CMLL World Tag Team Championship|CMLL TAG]]|[[Ultimo Guerrero]] & [[Rey Bucanero]]|[[Emilio Charles Jr.]] & [[Mr. Niebla]]|[[2000]]|[[Arena Mexico]]}}
{{tchange|[[NWA World Welterweight Championship|NWA WELTER]]|Ryo Saito|Susumu Mochizuki|[[2001]]|[[Tokyo]]}}
{{tretain|[[CMLL World Women's Championship|CMLL WOMEN]]|[[Hiroka]]|[[Marcela]]|[[2006]]|[[Arena Coliseo Guadalajara]]}}
{{tretain|[[CMLL World Women's Championship|CMLL WOMEN]]|[[Hiroka]]|[[Marcela]]|[[2006]]|[[Arena Coliseo Guadalajara]]}}
{{tchange|[[Producciones Hernández Women's Championship|PH WOMEN]]|[[Guerrera Dorada]]|[[Miss Guerrera]]|[[2024]]|Arena Campeones, [[Torreón]], [[Coahuila]]}}
{{tend}}
{{tend}}



Latest revision as of 18:33, 21 August 2024

August 1 2 3 4 5 6 7 8 9 10
11 12 13 14 15 16 17 18 19 20
21 22 23 24 25 26 27 28 29 30
31 Full Calendar

Born

1946: Johnny James
1973: Mensajero de la Muerte (Tamaulipas)
1978: Hilario
?: Alberto Dos Rios

Debut

1992: Platita
2008: Eddy Vega
2008: Principe Halcon
2009: In Memoriam

Died

Apuesta Matches

Date Apuesta Winner(s) Loser(s) Arena and/or Place
1984 hair Ari Romero Doberman Pista Arena Revolución - Mexico City
1989 hair Irma Aguilar Lola González Arena México - Mexico City
2002 mask (1) Máscara Sagrada Máscara Maligna Arena Solidaridad - Monterrey, Nuevo León
2003 hair Chris Jericho Kevin Nash Grand Rapids, MI, USA
(1) Electrified cage match also with Perro Aguayo Jr. and El Dandy.


Title Matches

Year Title Winner(s) Type Loser(s) Arena and/or Place
1984 MEX LIGHT Modulo Change (?) Pista Arena Revolucion
1984 NWA MIDDLE Gran Cochisse Change Satanico Mexico City
1989 UWA WOMEN Lola Gonzalez Retain Pantera Surena Arena Mexico
1991 UWA WOMEN Zuleyma Retain Lady Star Pista Arena Revolucion
1991 CMLL HEAVY Cien Caras Change Konnan Plaza De Toros MTY
1992 NWA LH Apolo Dantes Retain Satanico Arena Isabel De Cuernavaca
1992 UWA LH Villano V Retain Zandokan Arena Aficion De Pachuca
1996 UWF S WELTER Super Delfin [4] Change Pantera II Aomori, Japan
2000 IWC HEAVY Cibernetico Change Hector Garza Queretaro
2000 AAA C de C Cibernetico Retain Hector Garza Queretaro
2000 CMLL TAG Ultimo Guerrero & Rey Bucanero Retain Emilio Charles Jr. & Mr. Niebla Arena Mexico
2001 NWA WELTER Ryo Saito Change Susumu Mochizuki Tokyo
2006 CMLL WOMEN Hiroka Retain Marcela Arena Coliseo Guadalajara
2024 PH WOMEN Guerrera Dorada Change Miss Guerrera Arena Campeones, Torreón, Coahuila

Other

2000: Lady Apache stripped of CMLL World Women's Championship upon jumping to AAA