December 28: Difference between revisions
From Luchawiki
Jump to navigationJump to search
m (→Title Matches) |
(→Born) |
||
(15 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{December}} | |||
== Born == | == Born == | ||
[[ | :[[1956]]: [[Baby Killer]] | ||
:[[1959]]: [[Cholo García]] | |||
:[[1972]]: [[La Hechicera]] | |||
:[[1975]]: [[Ares]] | |||
:[[1976]]: [[El Hijo del Calavera]] | |||
:[[1976]]: [[La Medusa (CMLL)|Medusa]] | |||
:[[1980]]: [[Casanova (Oaxaca)]] | |||
:[[1984]]: [[Arianna]] | |||
:[[1990]]: [[Lolita]] | |||
:[[1990]]: [[Satara]] | |||
== Debut == | == Debut == | ||
Line 11: | Line 22: | ||
== Title Matches == | == Title Matches == | ||
{{tstart}} | {{tstart}} | ||
{{tchange|[[UWA World Lightweight Championship|UWA LIGHT]]|[[Signo]]|[[Matematico]]|[[1976]]|[[Mexico City]]}} | |||
{{tchange|[[Mexican National Cruiserweight Championship|MEX CRUISE]]|[[Judas]]|[[Charro de Jalisco]]|[[1986]]|[[Mexico City]]}} | {{tchange|[[Mexican National Cruiserweight Championship|MEX CRUISE]]|[[Judas]]|[[Charro de Jalisco]]|[[1986]]|[[Mexico City]]}} | ||
{{tchange|[[UWA World Middleweight Championship|UWA MIDDLE]]|[[Super Astro]] [3]|[[Yoshihiro Asai]]|[[1990]]|[[Auditorio De Tijuana]]}} | |||
{{tretain|[[UWA World Trios Championship|UWA TRIOS]]|[[Missioneros de la Muerte]] ([[el Signo]], [[Negro Navarro]], [[Black Power II]])|Los Brazos ([[Brazo de Plata]], [[Brazo de Oro]], [[el Brazo]])|[[1992]]|[[Arena Puebla]]}} | |||
{{tretain|[[WWA World Welterweight Championship|WWA WELTER]]|[[Rey Misterio Jr.]]|[[Psicosis]]|[[1995]]|[[Rosarito]]}} | |||
{{tretain|[[NWA World Light Heavyweight Championship|NWA LH]]|[[Black Warrior]]|[[Shocker]]|[[1998]]|[[Arena Puebla]]}} | {{tretain|[[NWA World Light Heavyweight Championship|NWA LH]]|[[Black Warrior]]|[[Shocker]]|[[1998]]|[[Arena Puebla]]}} | ||
{{tretain|[[CMLL World Heavyweight Championship|CMLL HEAVY]]|[[Mr. Niebla]]|[[Rey Bucanero]]|[[2003]]|[[Arena Coliseo DF]]}} | {{tretain|[[CMLL World Heavyweight Championship|CMLL HEAVY]]|[[Mr. Niebla]]|[[Rey Bucanero]]|[[2003]]|[[Arena Coliseo DF]]}} | ||
Line 17: | Line 32: | ||
== Other == | == Other == | ||
:[[1978]]: [[El Signo]] vacates the [[UWA World Lightweight Championship]] upon moving to the welterweight division. | |||
[[Category:Days]] | [[Category:Days]] |
Latest revision as of 18:03, 18 January 2022
December | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
31 | Full Calendar |
Born
- 1956: Baby Killer
- 1959: Cholo García
- 1972: La Hechicera
- 1975: Ares
- 1976: El Hijo del Calavera
- 1976: Medusa
- 1980: Casanova (Oaxaca)
- 1984: Arianna
- 1990: Lolita
- 1990: Satara
Debut
Died
Apuesta Matches
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
1941 | hair (1) | Enmascarado Rojo | Bobby Segura | Mexico City |
(1) Segura was indulted by the crowd |
Title Matches
Year | Title | Winner(s) | Type | Loser(s) | Arena and/or Place | |
---|---|---|---|---|---|---|
1976 | UWA LIGHT | Signo | Change | Matematico | Mexico City | |
1986 | MEX CRUISE | Judas | Change | Charro de Jalisco | Mexico City | |
1990 | UWA MIDDLE | Super Astro [3] | Change | Yoshihiro Asai | Auditorio De Tijuana | |
1992 | UWA TRIOS | Missioneros de la Muerte (el Signo, Negro Navarro, Black Power II) | Retain | Los Brazos (Brazo de Plata, Brazo de Oro, el Brazo) | Arena Puebla | |
1995 | WWA WELTER | Rey Misterio Jr. | Retain | Psicosis | Rosarito | |
1998 | NWA LH | Black Warrior | Retain | Shocker | Arena Puebla | |
2003 | CMLL HEAVY | Mr. Niebla | Retain | Rey Bucanero | Arena Coliseo DF | |
Other
- 1978: El Signo vacates the UWA World Lightweight Championship upon moving to the welterweight division.