Chamaco Valaguez: Difference between revisions

From Luchawiki
Jump to navigationJump to search
No edit summary
 
(36 intermediate revisions by 9 users not shown)
Line 8: Line 8:
|nicknames=none
|nicknames=none
|nameHistory=Chamaco Valaguez (debut - ), Platino (CMLL, 1991)
|nameHistory=Chamaco Valaguez (debut - ), Platino (CMLL, 1991)
|family=[[Chamaco Valaguez Jr.]] (son)
|family=[[Nosferatu]], [[Apolo Valaguez]], [[Circulo Negro]] (sons)
|maestro=[[Elfego Silva]], [[Rafael Salamanca]]
|maestro=[[Elfego Silva]], [[Rafael Salamanca]]
|birthdate=February 10, 1957 - Cuernavaca, Morelos
|birthdate=[[February 10]], [[1957]] - Cuernavaca, Morelos
|obituarydate=
|obituarydate=
|debut=February 8, 1976 - [[Arena Isabel]] - Cuernavaca, Morelos
|debut=[[February 8]], [[1976]] - [[Arena Isabel]] - Cuernavaca, Morelos
|lostmaskto=
|lostmaskto=
|height=5'7"/171 cms
|height=5'7"/171 cms
|weight=189 lbs/86 kg
|weight=189 lbs/86 kg
|signatureMoves=La Valagueza ([[Muscle Buster]])
|signatureMoves=[[La Valagueza]]
|titles=Morelos Welterweight Title, [[National Lightweight Title]], [[National Welterweight Title]], [[NWA World Welterweight Title]], [[NWA World Middleweight Title]], [[Illinois State Tag Team Titles]] (w/ [[Chamaco Valaguez Jr.]])
|titles=[[Morelos Welterweight Title]], [[National Lightweight Title]], [[National Welterweight Title]], [[NWA World Welterweight Title]], [[NWA World Middleweight Title]], [[Illinois State Tag Team Titles]] (w/ [[Chamaco Valaguez Jr.]])
}}
}}


Line 23: Line 23:


<br clear=all>
<br clear=all>
== Luchas de apuestas record ==
== Luchas de apuestas record ==
{{astart}}
{{astart}}
{{aline|??/??/??|hair|[[Chamaco Valaguez]]|[[Glamoroso Froylán]]|unknown}}
{{aline|??/??/??|mask|[[Chamaco Valaguez]]|[[Valentino]]|unknown}}
{{aline|??/??/??|mask|[[Chamaco Valaguez]]|[[Rizado Ruiz]]|unknown}}
{{aline|??/??/??|hair|[[El Molusco]]|[[Chamaco Valaguez]]|unknown}}
{{aline|??/??/??|hair|[[Chamaco Valaguez]]|[[Ray Richard]]|[[Arena Isabel]] - [[Cuernavaca]], [[Morelos]]}}
{{aline|??/??/??|hair|[[Jaque Mate]]|[[Chamaco Valaguez]]|unknown}}
{{aline|??/??/??|hair|[[Jaque Mate]]|[[Chamaco Valaguez]]|unknown}}
{{aline|??/??/??|hair|[[Mocho Cota]]|[[Chamaco Valaguez]]|Arena Isabel - Cuernavaca, Morelos}}
{{aline|??/??/??|hair|[[Mocho Cota]]|[[Chamaco Valaguez]]|Arena Isabel - Cuernavaca, Morelos}}
{{aline|78/07/09|hair|[[Chamaco Valaguez]]|[[Glamoroso Mario]]|Cuernavaca, Morelos}}
{{aline|78/07/30|mask|[[Chamaco Valaguez]] & [[Ray López]]|Hermano Buitre I/[[El Buitre]] & Hermano Buitre II|[[Cuernavaca]]}}
{{aline|81/07/??|hair|[[Chamaco Valaguez]]|[[Gran Cochisse]]|Arena México - Mexico City}}
{{aline|81/07/??|hair|[[Chamaco Valaguez]]|[[Gran Cochisse]]|Arena México - Mexico City}}
{{aline|82/07/29|hair|[[Chamaco Valaguez]]|[[Mocho Cota]]|Arena Isabel - Cuernavaca, Morelos}}
{{aline|82/07/29|hair|[[Chamaco Valaguez]]|[[Mocho Cota]]|Arena Isabel - Cuernavaca, Morelos}}
Line 33: Line 41:
{{aline|84/07/29|hair|[[Chamaco Valaguez]]|[[Ráfaga Moreno]]|Arena Isabel - Cuernavaca, Morelos}}
{{aline|84/07/29|hair|[[Chamaco Valaguez]]|[[Ráfaga Moreno]]|Arena Isabel - Cuernavaca, Morelos}}
{{aline|84/08/18|hair|[[Chamaco Valaguez]]|[[Impala]]|Arena Apatlaco - Apatlaco, Mexico State}}
{{aline|84/08/18|hair|[[Chamaco Valaguez]]|[[Impala]]|Arena Apatlaco - Apatlaco, Mexico State}}
{{aline|84/09/07|hair|[[Mocho Cota]]|[[Chamaco Valaguez]]|Arena México - Mexico City}}
{{aline|84/[[September 7|09/07]]|hair|[[Mocho Cota]]|[[Chamaco Valaguez]]|Arena México - Mexico City}}
{{aline|87/03/??|hair|[[Chamaco Valaguez]]|[[Guerrero Negro]]|unknown}}
{{aline|[[1987|87]]/[[03/20]]|hair|[[Chamaco Valaguez]]|[[Guerrero Negro]]|[[Arena Mexico]]}}
{{aline|87/07/31|hairs|Los Javieres (Rocca, Llanes, Valaguez)|Emilio Charles Jr., Tony Arce & Vulcano|Arena México - Mexico City}}
{{aline|87/07/31|hairs|[[Americo Rocca]], [[Javier Llanes]], Chamaco Valaguez|[[Emilio Charles Jr.]], [[Tony Arce]] & [[Vulcano]]|Arena México - Mexico City}}
{{aline|90/??/??|hairs|[[Rangers del Norte]]|Américo Rocca & Chamaco Valaguez|unknown}}
{{aline|90/??/??|hairs|[[Los Rangers del Norte]] [[Ranger del Norte I|I]] & [[Ranger del Norte II|II]]|[[Américo Rocca]] & Chamaco Valaguez|unknown}}
{{aline|91/08/01|hair|[[Javier Cruz]]|[[Chamaco Valaguez]]|Arena Isabel - Cuernavaca, Morelos}}
{{aline|91/08/01|hair|[[Javier Cruz]]|[[Chamaco Valaguez]]|Arena Isabel - Cuernavaca, Morelos}}
{{aline|93/09/21|hair (1)|[[Cachorro Mendoza]]|[[Chamaco Valaguez]]|Arena Coliseo - Mexico City}}
{{aline|93/[[September 21|09/21]]|hair (1)|[[Cachorro Mendoza]]|[[Chamaco Valaguez]]|Arena Coliseo - Mexico City}}
{{aline|04/08/05|hair|[[Chamaco Valaguez]]|[[Bestia Negra]]|Arena Isabel - Cuernavaca, Morelos}}
{{aline|94/03/29|hair|[[Mocho Cota]]|Chamaco Valaguez|Arena Isabel - Cuernavaca, Morelos}}
{{aline|04/08/05|hair|[[Chamaco Valaguez]]|[[Bestia Negra I (current)|Bestia Negra I]]|Arena Isabel - Cuernavaca, Morelos}}
{{aend|<b>(1)</b> Four way match with Javier Cruz and Americo Rocca}}
{{aend|<b>(1)</b> Four way match with Javier Cruz and Americo Rocca}}
== Gallery ==
{{Gallery||name=ChamacoV2006.JPG|caption=2006}}
{{Gallery||name=Platino91.JPG|caption=as Platino}}
{{Gallery||name=120704696_10218556040633822_6883857180378845270_o.jpg|caption=}}
{{Gallery||name=242826994_4063240000444240_3564572312980898245_n.jpg|caption=}}
{{Gallery||name=252726747_2364909803639860_628402244663835299_n.jpg|caption=}}
{{Gallery||name=280222718_519250909789177_7657244361763548592_n.jpg|caption=}}
{{Gallery||name=Hnuluhl.jpg|caption=}}


[[Category:Mexican wrestlers]]
[[Category:Mexican wrestlers]]
[[Category:Former CMLL wrestlers]]

Latest revision as of 20:28, 1 April 2023

Profile

Chamaco Valaguez
Chamaco Valaguez
Name Chamaco Valaguez
Real name Javier Prado Valaguez
Nicknames none
Name history Chamaco Valaguez (debut - ), Platino (CMLL, 1991)
Family Nosferatu, Apolo Valaguez, Circulo Negro (sons)
Maestro(s) Elfego Silva, Rafael Salamanca
Birth date, location February 10, 1957 - Cuernavaca, Morelos
Obituary date
Debut, location February 8, 1976 - Arena Isabel - Cuernavaca, Morelos
Lost mask to
Height 5'7"/171 cms
Weight 189 lbs/86 kg
Signature moves La Valagueza
Titles: Morelos Welterweight Title, National Lightweight Title, National Welterweight Title, NWA World Welterweight Title, NWA World Middleweight Title, Illinois State Tag Team Titles (w/ Chamaco Valaguez Jr.)



Luchas de apuestas record

Date Apuesta Winner(s) Loser(s) Arena and/or Place
??/??/?? hair Chamaco Valaguez Glamoroso Froylán unknown
??/??/?? mask Chamaco Valaguez Valentino unknown
??/??/?? mask Chamaco Valaguez Rizado Ruiz unknown
??/??/?? hair El Molusco Chamaco Valaguez unknown
??/??/?? hair Chamaco Valaguez Ray Richard Arena Isabel - Cuernavaca, Morelos
??/??/?? hair Jaque Mate Chamaco Valaguez unknown
??/??/?? hair Mocho Cota Chamaco Valaguez Arena Isabel - Cuernavaca, Morelos
78/07/09 hair Chamaco Valaguez Glamoroso Mario Cuernavaca, Morelos
78/07/30 mask Chamaco Valaguez & Ray López Hermano Buitre I/El Buitre & Hermano Buitre II Cuernavaca
81/07/?? hair Chamaco Valaguez Gran Cochisse Arena México - Mexico City
82/07/29 hair Chamaco Valaguez Mocho Cota Arena Isabel - Cuernavaca, Morelos
83/01/23 hair Chamaco Valaguez Jerry Estrada Pista Arena Revolución - Mexico City
83/07/24 hair Chamaco Valaguez Africano Jr. Arena Puebla - Puebla, Puebla
84/07/29 hair Chamaco Valaguez Ráfaga Moreno Arena Isabel - Cuernavaca, Morelos
84/08/18 hair Chamaco Valaguez Impala Arena Apatlaco - Apatlaco, Mexico State
84/09/07 hair Mocho Cota Chamaco Valaguez Arena México - Mexico City
87/03/20 hair Chamaco Valaguez Guerrero Negro Arena Mexico
87/07/31 hairs Americo Rocca, Javier Llanes, Chamaco Valaguez Emilio Charles Jr., Tony Arce & Vulcano Arena México - Mexico City
90/??/?? hairs Los Rangers del Norte I & II Américo Rocca & Chamaco Valaguez unknown
91/08/01 hair Javier Cruz Chamaco Valaguez Arena Isabel - Cuernavaca, Morelos
93/09/21 hair (1) Cachorro Mendoza Chamaco Valaguez Arena Coliseo - Mexico City
94/03/29 hair Mocho Cota Chamaco Valaguez Arena Isabel - Cuernavaca, Morelos
04/08/05 hair Chamaco Valaguez Bestia Negra I Arena Isabel - Cuernavaca, Morelos
(1) Four way match with Javier Cruz and Americo Rocca


Gallery

2006
as Platino
120704696 10218556040633822 6883857180378845270 o.jpg
242826994 4063240000444240 3564572312980898245 n.jpg
252726747 2364909803639860 628402244663835299 n.jpg
280222718 519250909789177 7657244361763548592 n.jpg
Hnuluhl.jpg