Sádico (AULL): Difference between revisions
From Luchawiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
(11 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
''To [[Tamaulipas]] based wrestler, see [[Sádico (KBW)]].'' | |||
{{bioFields| | {{bioFields| | ||
|image= | |image=sadico2009.png | ||
|name= | |name=Sádico | ||
|realName= | |realName= | ||
|nicknames=El Chivo | |nicknames=El Chivo, Moderatto | ||
|nameHistory= | |nameHistory=Sádico | ||
|family=[[Pequeño Demonio]] (brother) | |family=[[Pequeño Demonio]] (brother) | ||
|maestro=[[Rocky Santana]] | |maestro=[[Judas el Traidor]], [[Rocky Santana]] | ||
|birthdate= | |birthdate=[[October 27]], [[1979]] - [[Mexico City]] | ||
|debut= | |debut=[[November 21]], [[2000]] | ||
|lostmaskto= | |lostmaskto= | ||
|height= | |height=170 cm/5' 7" | ||
|weight=70 | |weight=70 kg/154 lb | ||
|obituarydate= | |obituarydate= | ||
|signatureMoves=Mortal Hacia Adelante ([[450 Splash]]) | |signatureMoves=Mortal Hacia Adelante ([[450 Splash]]) | ||
|titles=[[AULL Lightweight Championship]], [[AULL Trios Titles]] (w/[[Sepulturero | |titles=[[AULL Lightweight Championship]], [[AULL Tag Team Championship]] (w/[[Yoruba]]), [[AULL Trios Titles]] (2, w/[[Sepulturero]] & [[Rey Krimen]], w/[[Robin Maravilla]] & [[Yakuza]]), Copa Alianza 2017 (AULL) | ||
|}} | |}} | ||
== Gallery == | == Gallery == | ||
THE KILLER FAMILY.JPG | {{Gallery|name=THE KILLER FAMILY.JPG|caption=[[Rey Krymen]], Sádico & [[Sepulturero]]}}{{Gallery|name=TERRY 2000 VS SADICO.JPG|caption=[[Terry 2000]] vs Sádico}} | ||
{{Gallery|name=SADICO CAMPEON.JPG|caption=as lightweight champion}} | |||
[[Category:Mexican wrestlers]] | [[Category:Mexican wrestlers]][[Category:AULL wrestlers]] |
Latest revision as of 07:19, 25 October 2017
To Tamaulipas based wrestler, see Sádico (KBW).
Sádico | |||||||||||||||||||||||||||||
|