La Chona: Difference between revisions
From Luchawiki
Jump to navigationJump to search
Flashmagic (talk | contribs) No edit summary |
No edit summary |
||
(3 intermediate revisions by one other user not shown) | |||
Line 2: | Line 2: | ||
|image=LaChona.JPG | |image=LaChona.JPG | ||
|name=La Chona | |name=La Chona | ||
|realName= | |realName=Daniel Peralta Gaona | ||
|nicknames= | |nicknames= | ||
|nameHistory= | |nameHistory=La Chona | ||
|family= | |family= | ||
|maestro=[[El Cubano]], [[Mohicano I]] | |maestro=[[El Cubano]], [[Mohicano I]], [[Abismo Negro]] | ||
|birthdate=[[May 10]], [[1977]]-[[Distrito Federal]] | |birthdate=[[May 10]], [[1977]]-[[Distrito Federal]] | ||
|debut=[[1994]] | |debut=[[1994]] | ||
|lostmaskto= | |lostmaskto= | ||
|height= | |height=5'7"/170 cms | ||
|weight= | |weight=165 lbs/75 kg | ||
|obituarydate= | |obituarydate= | ||
|signatureMoves= | |signatureMoves= | ||
Line 19: | Line 19: | ||
{{astart}} | {{astart}} | ||
{{aline|??/??/??|hair|[[La Chona]]|[[Black Machine]]|unknown}} | {{aline|??/??/??|hair|[[La Chona]]|[[Black Machine]]|unknown}} | ||
{{aend}} | {{aline|[[2010|10]]/[[April 13|04/13]]|hair (1)|[[La Chona]]|[[Áspid]]|[[Arena Aficion]]- [[Hidalgo]]}} | ||
[[Category:Mexican wrestlers|Chona]][[Category:Exoticos|Chona]] | {{aend|<B>1</B> Three way match also involving [[Sexy Alondara]]}} | ||
[[Category:Mexican wrestlers|Chona]][[Category:Exoticos|Chona]][[Category:Former AAA/PAP wrestlers|Chona]] |
Latest revision as of 13:39, 24 March 2018
La Chona | |||||||||||||||||||||||||||||
|
Lucha de Apuestas Record
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
??/??/?? | hair | La Chona | Black Machine | unknown |
10/04/13 | hair (1) | La Chona | Áspid | Arena Aficion- Hidalgo |
1 Three way match also involving Sexy Alondara |