Pequeño Halloween: Difference between revisions
From Luchawiki
Jump to navigationJump to search
Flashmagic (talk | contribs) No edit summary |
Flashmagic (talk | contribs) No edit summary |
||
(6 intermediate revisions by 2 users not shown) | |||
Line 3: | Line 3: | ||
|image=PeqHalloween.jpg | |image=PeqHalloween.jpg | ||
|name=Pequeño Halloween | |name=Pequeño Halloween | ||
|realName=Samuel | |realName=Samuel de León Sandoval | ||
|nicknames=La Calabacita | |nicknames=La Calabacita | ||
|nameHistory=Juvi, Pequeño Halloween (2005/11 - ) | |nameHistory=Mini Juvi/Mini Juventud Guerrera (Debut - ???), Pequeño Halloween (2005/11 - ) | ||
|family= | |family= | ||
|maestro=[[Fobia]], [[Rey Misterio]], [[Psicosis]], [[Medico Asesino]], [[Satanico]] | |maestro=[[Fobia]], [[Rey Misterio]], [[Psicosis]], [[Medico Asesino]], [[Satanico]] | ||
Line 11: | Line 11: | ||
|debut=[[January 20]], [[1999]]- [[Auditorio Municipal Fausto Gutierrez]] | |debut=[[January 20]], [[1999]]- [[Auditorio Municipal Fausto Gutierrez]] | ||
|lostmaskto= | |lostmaskto= | ||
|height= | |height=158 cm/5' 2" | ||
|weight= | |weight=67 kg/148 lb | ||
|obituarydate= | |obituarydate= | ||
|signatureMoves= | |signatureMoves=Trick or Treat | ||
|titles= | |titles= | ||
|}} | |}} | ||
Line 28: | Line 28: | ||
[[Category:Mexican wrestlers]] | [[Category:Mexican wrestlers]] | ||
[[Category: | [[Category:Former Perros del Mal wrestlers]] | ||
[[Category:Lucha Libre USA wrestlers]] | |||
[[Category:Miniestrellas]] | [[Category:Miniestrellas]] | ||
[[Category:Former CMLL wrestlers]] |
Latest revision as of 18:14, 17 June 2015
Profile
Pequeño Halloween | |||||||||||||||||||||||||||||
|
Luchas de apuestas record
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
??/??/?? | mask | Pequeño Halloween | Morbo | Tijuana |
??/??/?? | hair | Pequeño Halloween | Mini Charly Manson (Michoacan) | ? |
07/07/17 | hair (1) | Bam Bam | Pequeño Halloween | Arena Coliseo - Mexico, City |
(1) Triangular: Pequeño Damian 666 |