Mestizo: Difference between revisions
From Luchawiki
Jump to navigationJump to search
mNo edit summary |
Thecubsfan (talk | contribs) |
||
(9 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
{{bioFields| | |||
|image=Mestizocmlll.png | |||
|name=Mestizo | |||
|realName= | |||
|nicknames= | |||
|nameHistory=Mestizo | |||
|family= | |||
|maestro= | |||
|birthdate= | |||
|debut= | |||
|lostmaskto= | |||
|height= | |||
|weight= | |||
|obituarydate= | |||
|signatureMoves= | |||
|titles= | |||
|}} | |||
<br clear=all> | <br clear=all> | ||
== Luchas de apuestas record == | == Luchas de apuestas record == | ||
{{astart}} | {{astart}} | ||
{{aline| | {{aline|83/11/13|hair|[[Módulo]]|[[Mestizo]]|Pista Arena Revolución - Mexico City}} | ||
{{aline|90/08/??|hair|[[Canelo Casas]]| | {{aline|90/03/29|hair|Mestizo|[[Carnicero Villa]]|Arena Isabel - Cuernavaca, Morelos}} | ||
{{aline|92/07/05|hair| | {{aline|90/08/??|hair|[[Canelo Casas]]|Mestizo|Arena Coliseo - Mexico City}} | ||
{{aline|93/07/04|hair| | {{aline|92/07/05|hair|Mestizo|[[Christian Díaz]]|Pista Arena Revolución - Mexico City}} | ||
{{aline|93/09/07|hairs|Gran Apache & Mestizo|Escudero Rojo & Reyes Veloz|Arena Coliseo - Mexico City}} | {{aline|93/07/04|hair|Mestizo|[[Babe Richard]]|Arena Coliseo - Mexico City}} | ||
{{aline|94/10/04|hair|[[Escudero Rojo]]| | {{aline|93/[[September 7|09/07]]|hairs|[[Gran Apache]] & [[Mestizo]]|[[Escudero Rojo]] & [[Reyes Veloz]]|Arena Coliseo - Mexico City}} | ||
{{aline|94/10/04|hair|[[Escudero Rojo]]|Mestizo|Arena Coliseo - Mexico City}} | |||
{{aend|}} | {{aend|}} | ||
{{ | == Gallery == | ||
{{Gallery||name=mestizo88.jpg|caption=1988}} | |||
{{Gallery||name=Vlcsnap-2015-03-22-01h35m14s215.png|caption=at Arena Coliseo on top of "La Carreta"}} | |||
{{Gallery||name=Vlcsnap-2015-03-22-01h33m48s111.png|caption=1991}} | |||
{{Gallery||name=Elmestizo.jpg |caption=}} | |||
[[Category:Mexican wrestlers]] | |||
[[Category:Former LLI/UWA wrestlers]] | |||
[[Category:Former CMLL wrestlers]] |
Latest revision as of 18:15, 19 August 2021
Mestizo | |||||||||||||||||||||||||||||
|
Luchas de apuestas record
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
83/11/13 | hair | Módulo | Mestizo | Pista Arena Revolución - Mexico City |
90/03/29 | hair | Mestizo | Carnicero Villa | Arena Isabel - Cuernavaca, Morelos |
90/08/?? | hair | Canelo Casas | Mestizo | Arena Coliseo - Mexico City |
92/07/05 | hair | Mestizo | Christian Díaz | Pista Arena Revolución - Mexico City |
93/07/04 | hair | Mestizo | Babe Richard | Arena Coliseo - Mexico City |
93/09/07 | hairs | Gran Apache & Mestizo | Escudero Rojo & Reyes Veloz | Arena Coliseo - Mexico City |
94/10/04 | hair | Escudero Rojo | Mestizo | Arena Coliseo - Mexico City |