Euro Dance: Difference between revisions
From Luchawiki
Jump to navigationJump to search
No edit summary |
|||
(3 intermediate revisions by one other user not shown) | |||
Line 4: | Line 4: | ||
|name=Euro Dance | |name=Euro Dance | ||
|realName= - | |realName= - | ||
|nicknames= "El ídolo de los Antros" | |nicknames= "El ídolo de los Antros", "El español de la mirada Sexy" | ||
|nameHistory= Bulería(04-05), Euro Dance(05-currently) | |nameHistory= Bulería(04-05), Euro Dance(05-currently) | ||
|family= - | |family= - | ||
|maestro= [[Carta Brava]],[[Colt Master Jr.]], [[El Norteño]], [[Tlahuicolle]], [[Mr. Tanque]], [[Superman]], [[Tom Mix Jr.]], [[Gallo De Oro]], [[Conquistador Cortés]], [[Metamorfosis]], [[Trauma I]], [[Trauma II]], [[Negro Navarro]] | |maestro= [[Carta Brava]],[[Colt Master Jr.]], [[El Norteño]], [[Tlahuicolle]], [[Mr. Tanque]], [[Superman]], [[Tom Mix Jr.]], [[Gallo De Oro]], [[Conquistador Cortés]], [[Metamorfosis]], [[Trauma I]], [[Trauma II]], [[Negro Navarro]] | ||
|birthdate= | |birthdate= | ||
|debut= July 1, 2004 ( | |debut= July 1, 2004 (as '''Bulería'''); April 30, 2005 (as '''Euro Dance''') | ||
|lostmaskto= - | |lostmaskto= - | ||
|height= 1.75 mts | |height= 1.75 mts | ||
Line 17: | Line 17: | ||
|titles= 2004 & 2005 Best Rookie | |titles= 2004 & 2005 Best Rookie | ||
|}} | |}} | ||
== Gallery == | == Gallery == | ||
Line 30: | Line 26: | ||
{{Gallery|name=Euro_Dance_10.jpg|caption=possing}} | {{Gallery|name=Euro_Dance_10.jpg|caption=possing}} | ||
[[Category:Foreign wrestlers]] | [[Category:Foreign wrestlers]] | ||
[[Category:Spanish wrestlers]] |
Latest revision as of 19:26, 11 April 2012
Profile
Euro Dance | |||||||||||||||||||||||||||||
|