Rey Saúl: Difference between revisions
From Luchawiki
Jump to navigationJump to search
mNo edit summary |
I Like Lucha (talk | contribs) |
||
(12 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
{{bioFields| | |||
|image=ReySaul.JPG | |||
|name=Rey Saúl | |||
|realName=Saul Lopez | |||
|nicknames= | |||
|nameHistory=Rey Saúl, Saúl López | |||
|family= | |||
|maestro= | |||
|birthdate= | |||
|debut=1974 | |||
|lostmaskto=[[Gallo Tapado]] | |||
|height= | |||
|weight= | |||
|obituarydate= | |||
|signatureMoves= | |||
|titles= | |||
|}} | |||
<br clear=all> | <br clear=all> | ||
== Luchas de apuestas record == | == Luchas de apuestas record == | ||
{{astart}} | {{astart}} | ||
{{aline|??/??/??|hair|[[El Monarca]]|[[Rey Saúl]]|Arena Coliseo - Guadalajara, Jalisco}} | {{aline|??/??/??|hair|[[El Monarca]]|[[Rey Saúl]]|Arena Coliseo - Guadalajara, Jalisco}} | ||
{{aline| | {{aline|[[1978|78]]/[[02/19]]|mask|[[Gallo Tapado]]|[[Rey Saúl]]|[[Toreo de Cuatro Caminos]]}} | ||
{{aline|[[1981|81]]/[[05/25]]|mask|[[Centurión Negro]]|[[Rey Saúl]]|[[Arena Cuatro Caminos, Nuevo Laredo, Tamaulipas]]}} | |||
{{aend|}} | {{aend|}} | ||
{{ | |||
[[Category:?]] | |||
==Gallery== | |||
{{Gallery|name=ReySaul111.png|caption=Loteria card}} | |||
{{Gallery|name=Rey saul.jpg}} | |||
{{Gallery|name=Reysaul78gallotapado.jpg}} | |||
{{Gallery|name=171681946_272953731085564_8979535675251869062_n.jpg}} | |||
{{Gallery|name=449455694_7369074969860710_2883638776720757860_n.jpg}} |
Latest revision as of 14:38, 2 August 2024
Rey Saúl | |||||||||||||||||||||||||||||
|
Luchas de apuestas record
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
??/??/?? | hair | El Monarca | Rey Saúl | Arena Coliseo - Guadalajara, Jalisco |
78/02/19 | mask | Gallo Tapado | Rey Saúl | Toreo de Cuatro Caminos |
81/05/25 | mask | Centurión Negro | Rey Saúl | Arena Cuatro Caminos, Nuevo Laredo, Tamaulipas |