El Matemático: Difference between revisions

From Luchawiki
Jump to navigationJump to search
No edit summary
 
(48 intermediate revisions by 10 users not shown)
Line 5: Line 5:
|realName=Rodolfo García Pedrosa
|realName=Rodolfo García Pedrosa
|nicknames=El Números (The Number)
|nicknames=El Números (The Number)
|nameHistory=Ruddy García Jr. (debut - 10/68), El Matemático (10/68 - retirement)
|nameHistory=Rudy García Jr. (debut - 10/68), El Matemático (10/68 - retirement)
|family=[[Ruddy García]] (father), [[Matemático Jr.|Matemático Jr./Libertador]], [[Matemático II]]/Turbina & [[Matemático III]] (sons), [[Huracán Ramírez]], [[Demonio Rojo]] and [[El Catedrático]] (uncles)
|family=[[Rudy García]] (father), [[Huracán Ramírez]], [[Demonio Rojo]], [[El Catedrático]], [[Dr. Zeta]] (brothers)
|maestro=Ruddy García
[[Matemático Jr.]], [[Matemático II]] & [[Matemático III]], [[Matematico Americano]] (sons), [[Huracan Jr.]], [[Rayo Colombiano]], [[Catedrático Jr.]] (nephews); see [[The Garcia Family]]
|birthdate=[[April 20]], [[1940]] - [[Mexico City]]
|maestro=[[Rudy García]]
|debut=[[May 2]], [[1958]] - [[Nantes]], [[France]]
|birthdate=[[April 20]], [[1943]] - [[Mexico City]]
|lostmaskto=[[Blue Demon]] - [[August 27]], [[1989]] - [[Monterrey]], [[N.L.]]
|debut=[[August 9]]th, [[1968]] - [[Arena Lopez Mateos]]
|lostmaskto=[[Blue Demon]] - [[August 27]], [[1989]] - [[Monterrey]]
|height=5'6"/168 cms
|height=5'6"/168 cms
|weight=165 lbs/75 kg
|weight=165 lbs/75 kg
|obituarydate=
|obituarydate=
|signatureMoves=[[Salto Mortal]], El Álgebra, [[Tope Suicida]]
|signatureMoves=[[Salto Mortal]], [[El Álgebra]], [[Tope Suicida]]
|titles=[[UWA World Lightweight Title]], [[UWA World Welterweight Title]]
|titles=[[UWA World Lightweight Title]], [[UWA World Welterweight Title]]
|}}
|}}
Line 20: Line 21:
== Luchas de apuestas record ==
== Luchas de apuestas record ==
{{astart}}
{{astart}}
{{aline|60's?/??/??|mask|[[El Matemático]]|[[Gran Terry]]|Arena López Mateos - Tlalnepantla, Mexico State}}
{{aline|60's/??/??|mask|[[El Matemático]]|Rubi([[Cuchillo]])|Arena López Mateos - Tlalnepantla, Mexico State}}
{{aline|60's?/??/??|mask|[[El Matemático]]|[[Jungla Negra]] original?|Arena López Mateos - Tlalnepantla, Mexico State}}
{{aline|??/??/??|hair|[[El Matemático]]|[[Rocky Santana]]|Arena López Mateos - Tlalnepantla, Mexico State}}
{{aline|74/[[01/31]]|hair|Matemático|[[Júpiter]]|[[Xalapa]]}}
{{aline|74/[[September 27|09/27]]|masks|[[Villano III]] & Matemático|[[Los Hermanos Corzo]]|Plaza de Toros Monumental - Monterrey, N.L.}}
{{aline|74/[[September 27|09/27]]|masks|[[Villano III]] & Matemático|[[Los Hermanos Corzo]]|Plaza de Toros Monumental - Monterrey, N.L.}}
{{aline|74/10/??|hairs|[[Villano III]] & Matemático|[[Los Hermanos Corzo]]|Plaza de Toros Monumental - Monterrey, N.L.}}
{{aline|74/10/??|hairs|[[Villano III]] & Matemático|[[Los Hermanos Corzo]]|Plaza de Toros Monumental - Monterrey, N.L.}}
{{aline|74/11/08|mask|Matemático|[[El Hijo de Frankenstein]]|Tampico, Tamaulipas}}
{{aline|74/11/08|mask|Matemático|[[El Hijo de Frankenstein]]|Tampico, Tamaulipas}}
{{aline|[[1975|75]]/[[January 26|01/26]]|mask|[[El Matematico]] & [[Villano III]]|[[Bulldog Morgan]] & [[Frank Tejada]]|[[Plaza de Toros el Progreso, Guadalajara, Jalisco]]}}
{{aline|78/01/29|hair|[[Black Man]] & Matemático|[[El Signo]] & [[Lobo Rubio]]|El Toreo - Naucalpan, Mexico State}}
{{aline|78/01/29|hair|[[Black Man]] & Matemático|[[El Signo]] & [[Lobo Rubio]]|El Toreo - Naucalpan, Mexico State}}
{{aline|78/05/07|hair|[[Matemático]]|[[Chucho Nava]]|[[Tapachula, Chiapas]]}}
{{aline|[[1978]]/[[12/18]]|hair|[[El Matematico]] & [[El Vagabundo]]|[[Sergio Aragon]] & [[Torito Chávez]]|[[Tampico]]}}
{{aline|79/01/28|mask (1)|[[Blue Panther]] & Matemático|[[La Bestia]] & [[Simio Blanco]]|Monterrey, Nuevo León}}
{{aline|79/01/28|mask (1)|[[Blue Panther]] & Matemático|[[La Bestia]] & [[Simio Blanco]]|Monterrey, Nuevo León}}
{{aline|79/12/02|mask|Matemático|[[Corsario Negro]]|[[Monterrey]], [[Nuevo Leon]]}}
{{aline|81/12/20|hair|Matemático|[[Lobo Rubio]]|Auditorio Municipal - Cd. Juárez, Chihuahua}}
{{aline|81/12/20|hair|Matemático|[[Lobo Rubio]]|Auditorio Municipal - Cd. Juárez, Chihuahua}}
{{aline|82/07/20|mask|Matemático|[[Rey América]]|unknown}}
{{aline|82/07/20|mask|Matemático|[[Rey América]]|unknown}}
{{aline|83/01/22|mask|Matemático|[[Águila Roja]]|Pachuca, Hidalgo}}
{{aline|83/01/22|mask|Matemático|[[Águila Roja]]|Pachuca, Hidalgo}}
{{aline|[[1987]]/[[01/11]]|mask|Matemático|[[Potro]]|Azteca}}
{{aline|89/08/27|mask|[[Blue Demon]]|Matemático|Plaza de Toros Monumental - Monterrey, N.L.}}
{{aline|89/08/27|mask|[[Blue Demon]]|Matemático|Plaza de Toros Monumental - Monterrey, N.L.}}
{{aline|89/[[September 6|09/06]]|hair (2)|[[Blue Demon]]|Matemático|Arena México - Mexico City}}
{{aline|89/[[September 6|09/06]]|hair (2)|[[Blue Demon]]|Matemático|Arena México - Mexico City}}
Line 33: Line 44:


== Gallery ==
== Gallery ==
{{Gallery||name=Matematicoolder.jpg|caption=origin design}}
{{Gallery||name=Matematico 12345.jpg|caption=}}
{{Gallery||name=Matemático begins.jpg|caption=}}
{{Gallery||name=Matematicodesign.jpg|caption=origin design}}
{{Gallery||name=Matematicodesign.jpg|caption=origin design}}
{{Gallery||name=Matematico.jpg|caption=circa 1983}}
{{Gallery||name=Matematico.jpg|caption=circa 1983}}
Line 39: Line 53:
{{Gallery||name=matematico_doublearmdrag.jpg|caption=Double armdrag}}
{{Gallery||name=matematico_doublearmdrag.jpg|caption=Double armdrag}}
{{Gallery||name=Tate23.jpg|caption=Showing off his robe}}
{{Gallery||name=Tate23.jpg|caption=Showing off his robe}}
<br clear=all>
{{Gallery||name=Matemático entrance.jpg|caption=}}
{{Gallery||name=mat.JPG|caption=}}
{{Gallery||name=mat.JPG|caption=}}
{{Gallery||name=MATEMATICO9.jpg|caption=Black and white photo}}
{{Gallery||name=MATEMATICO9.jpg|caption=Black and white photo}}
{{Gallery||name=BlackmanVsElMatematico1-p.jpeg|caption= vs Blackman}}
{{Gallery||name=BlackmanVsElMatematico1-p.jpeg|caption= vs Blackman}}
<br clear=all>
{{Gallery||name=Matematicounmasked.JPG|caption= unmasked}}
{{Gallery||name=Matematicounmasked.JPG|caption= unmasked}}
{{Gallery|name=uwalight_matematico.jpg|caption=[[UWA World Lightweight Championship|UWA World Lightweight Champion]]}}
{{Gallery|name=uwalight_matematico.jpg|caption=[[UWA World Lightweight Championship|UWA World Lightweight Champion]]}}
{{Gallery||name=Matematicouwa.jpg|caption=UWA World Welterweight champion}}
{{Gallery||name=Matematicouwa.jpg|caption=UWA World Welterweight champion}}
{{Gallery||name=80127189_490582698240310_5826092367878291456_n.jpg|caption=with his sons}}
{{Gallery||name=9745211e4d9e954d5a15c5b252433903.jpg|caption=}}
{{Gallery||name=217963444_3034317296805598_5908410946522389462_n.jpg|caption=}}
{{Gallery||name=Matemático v3.jpg|caption=}}
{{Gallery||name=Scannedimage54.jpg|caption=}}
{{Gallery||name=Ola de luchadores LA.jpg|caption=2018 Tribute Event with Ola de Luchadores LA}}
{{Gallery||name=Tmp-cam--1487228575.jpg|caption=}}
{{Gallery||name=110062384_1939580646172780_5313851614932524980_o.jpg|caption=}}
{{Gallery||name=60761883_2168396679874377_6855817807955755008_n.jpg|caption=}}
{{Gallery||name=219514765_1171193519959393_9073104016141334762_n.jpg|caption=}}
<br clear=all>
{{Gallery||name=lastmask89.png|caption=}}
{{Gallery||name=245545826_284050813578832_907692210556136243_n.jpg|caption=}}
{{Gallery||name=243343638_3732347606989726_6287102793525802646_n.jpg|caption=}}
{{Gallery|name=Vagabundo indio matematico nikolai.jpg|caption=Top row, left to right: [[El Vagabundo]], [[El Indio Comanche]], [[El Matemático]]; bottom: [[Gran Nikolai]]}}
{{Gallery||name=524778_115484848647692_2134819329_n.jpg|caption=}}
{{Gallery||name=276982594_720046259446119_3389020187327933072_n.jpg|caption=with [[Solar]]}}
{{Gallery||name=278500114_522003379435936_7859964838933349452_n.jpg|caption=}}
{{Gallery||name=297822797_601102851525988_1635329251962946160_n.jpg|caption=}}
{{Gallery||name=298163958_601463128156627_101885059945886601_n.jpg|caption=}}
{{Gallery||name=450313872_7835549589886096_2290799303046787875_n.jpg|caption=}}


[[Category:Mexican wrestlers|Matematico]]
[[Category:Mexican wrestlers|Matematico]]
[[Category:Former LLI/UWA wrestlers]]
[[Category:Former LLI/UWA wrestlers|Matematico]]

Latest revision as of 13:27, 2 August 2024

Profile

El Matemático (The Mathematician)
El Matemático (The Mathematician)
Name El Matemático (The Mathematician)
Real name Rodolfo García Pedrosa
Nicknames El Números (The Number)
Name history Rudy García Jr. (debut - 10/68), El Matemático (10/68 - retirement)
Family Rudy García (father), Huracán Ramírez, Demonio Rojo, El Catedrático, Dr. Zeta (brothers) Matemático Jr., Matemático II & Matemático III, Matematico Americano (sons), Huracan Jr., Rayo Colombiano, Catedrático Jr. (nephews); see The Garcia Family
Maestro(s) Rudy García
Birth date, location April 20, 1943 - Mexico City
Obituary date
Debut, location August 9th, 1968 - Arena Lopez Mateos
Lost mask to Blue Demon - August 27, 1989 - Monterrey
Height 5'6"/168 cms
Weight 165 lbs/75 kg
Signature moves Salto Mortal, El Álgebra, Tope Suicida
Titles: UWA World Lightweight Title, UWA World Welterweight Title

Luchas de apuestas record

Date Apuesta Winner(s) Loser(s) Arena and/or Place
60's?/??/?? mask El Matemático Gran Terry Arena López Mateos - Tlalnepantla, Mexico State
60's/??/?? mask El Matemático Rubi(Cuchillo) Arena López Mateos - Tlalnepantla, Mexico State
60's?/??/?? mask El Matemático Jungla Negra original? Arena López Mateos - Tlalnepantla, Mexico State
??/??/?? hair El Matemático Rocky Santana Arena López Mateos - Tlalnepantla, Mexico State
74/01/31 hair Matemático Júpiter Xalapa
74/09/27 masks Villano III & Matemático Los Hermanos Corzo Plaza de Toros Monumental - Monterrey, N.L.
74/10/?? hairs Villano III & Matemático Los Hermanos Corzo Plaza de Toros Monumental - Monterrey, N.L.
74/11/08 mask Matemático El Hijo de Frankenstein Tampico, Tamaulipas
75/01/26 mask El Matematico & Villano III Bulldog Morgan & Frank Tejada Plaza de Toros el Progreso, Guadalajara, Jalisco
78/01/29 hair Black Man & Matemático El Signo & Lobo Rubio El Toreo - Naucalpan, Mexico State
78/05/07 hair Matemático Chucho Nava Tapachula, Chiapas
1978/12/18 hair El Matematico & El Vagabundo Sergio Aragon & Torito Chávez Tampico
79/01/28 mask (1) Blue Panther & Matemático La Bestia & Simio Blanco Monterrey, Nuevo León
79/12/02 mask Matemático Corsario Negro Monterrey, Nuevo Leon
81/12/20 hair Matemático Lobo Rubio Auditorio Municipal - Cd. Juárez, Chihuahua
82/07/20 mask Matemático Rey América unknown
83/01/22 mask Matemático Águila Roja Pachuca, Hidalgo
1987/01/11 mask Matemático Potro Azteca
89/08/27 mask Blue Demon Matemático Plaza de Toros Monumental - Monterrey, N.L.
89/09/06 hair (2) Blue Demon Matemático Arena México - Mexico City
(1) Torneo de la Muerte; (2) Triangle match with Rayo de Jalisco


Gallery

origin design
Matematico 12345.jpg
Matemático begins.jpg
origin design
circa 1983
1985
Plancha
Double armdrag
Showing off his robe
Matemático entrance.jpg
Mat.JPG
Black and white photo
vs Blackman


unmasked
UWA World Welterweight champion
with his sons
9745211e4d9e954d5a15c5b252433903.jpg
217963444 3034317296805598 5908410946522389462 n.jpg
Matemático v3.jpg
Scannedimage54.jpg
2018 Tribute Event with Ola de Luchadores LA
Tmp-cam--1487228575.jpg
110062384 1939580646172780 5313851614932524980 o.jpg
60761883 2168396679874377 6855817807955755008 n.jpg
219514765 1171193519959393 9073104016141334762 n.jpg


Lastmask89.png
245545826 284050813578832 907692210556136243 n.jpg
243343638 3732347606989726 6287102793525802646 n.jpg
Top row, left to right: El Vagabundo, El Indio Comanche, El Matemático; bottom: Gran Nikolai
524778 115484848647692 2134819329 n.jpg
with Solar
278500114 522003379435936 7859964838933349452 n.jpg
297822797 601102851525988 1635329251962946160 n.jpg
298163958 601463128156627 101885059945886601 n.jpg
450313872 7835549589886096 2290799303046787875 n.jpg