Kurisu: Difference between revisions
From Luchawiki
Jump to navigationJump to search
No edit summary |
m (added title and moves) |
||
(One intermediate revision by one other user not shown) | |||
Line 5: | Line 5: | ||
|nameHistory=Kurisu | |nameHistory=Kurisu | ||
|family= | |family= | ||
|maestro= | |maestro=[[Antonio Inoki]], [[New Japan Dojo]] | ||
|birthdate=[[November 15]], [[1946]] | |birthdate=[[November 15]], [[1946]] Kimotsuki, Kagoshima, Japan | ||
|debut=1972 | |debut=[[1972]] | ||
|lostmaskto= | |lostmaskto= | ||
|height= | |height=5'9"/175 cm | ||
|weight= | |weight=220 lbs/100 kg | ||
|obituarydate= | |obituarydate= | ||
|signatureMoves= | |signatureMoves= Chairs, foreign objects, Kurisu Special | ||
|titles= | |titles= NWA Polynesian Pacific Tag Team Title (with Hiro Sasaki) | ||
|}} | |}} | ||
Line 26: | Line 26: | ||
[[Category:Japanese wrestlers]] | [[Category:Japanese wrestlers]] | ||
[[Category:Former LLI/UWA wrestlers]] | [[Category:Former LLI/UWA wrestlers]] | ||
[[Category:Trainers]] |
Latest revision as of 09:54, 2 May 2019
Kurisu | |||||||||||||||||||||||||||||
|
Luchas de apuestas record
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
80/08/10 | hairs | Fishman & Anibal | César Valentino & Kurisu | Palacio de los Deportes - Mexico City |
81/12/12 | hair | Héctor Guerrero | Kurisu | Arena Puebla - Puebla, Puebla |