El Mesías: Difference between revisions
From Luchawiki
Jump to navigationJump to search
Flashmagic (talk | contribs) No edit summary |
m (→Profile) |
||
Line 16: | Line 16: | ||
|weight=245 lbs | |weight=245 lbs | ||
|signatureMoves=[[Frog Splash]], [[FaceBomb]], [[Straight to Hell]], [[La Patriota]] | |signatureMoves=[[Frog Splash]], [[FaceBomb]], [[Straight to Hell]], [[La Patriota]] | ||
|titles=[[AAA World Heavyweight Championship]] (4), IWA World Heavyweight Championship (5), IWA Hardcore Championship (9), IWA Intercontinental Championship (3), IWA Tag Team Championship (4, w/ [[El Gran Apolo]] (3), w/ [[Shane the Glamour Boy]]), WSX Heavyweight Championship, [[IWC World Heavyweight Championship]], [[GPCW SUPER-X Monster Championship]], 2008 [[Torneo Antonio Peña#2008|Torneo Antonio Peña]], [[AAA Lucha Libre Premier Championship#2010|2010 AAA Lucha Libre Premier Championship]] | |titles=[[AAA World Heavyweight Championship]] (4), IWA World Heavyweight Championship (5), IWA Hardcore Championship (9), IWA Intercontinental Championship (3), IWA Tag Team Championship (4, w/ [[El Gran Apolo]] (3), w/ [[Shane the Glamour Boy]]), WSX Heavyweight Championship, [[IWC World Heavyweight Championship]], [[GPCW SUPER-X Monster Championship]], 2008 [[Torneo Antonio Peña#2008|Torneo Antonio Peña]], [[AAA Lucha Libre Premier Championship#2010|2010 AAA Lucha Libre Premier Championship]], [[Rey de Reyes | Rey de Reyes 2013]] | ||
|}} | |}} | ||
Revision as of 00:42, 13 January 2015
Profile
El Mesias (Ricky Banderas) | |||||||||||||||||||||||||||||
|
Notes
More
Lucha de Apuestas
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
06/06/18 | mask | La Parka Jr. | Muerte Cibernetica | Toreo de Cuatro Caminos - Naucalpan, Mexico State |
2011/06/18 | hair | L. A. Park | El Mesias | Palacio de los Deportes - Mexico City |
2014/08/17 | hair (1) | El Mesías | Electro Shock | Arena Ciudad de Mexico |
(1) cage match w/La Parka Jr., Averno, Chessman, Blue Demon Jr. |
Gallery