El Cobarde II: Difference between revisions
From Luchawiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
Line 35: | Line 35: | ||
{{aend|<b>(1)</b> Cage match also with Aguayo Sr., Heavy Metal, Sangre Chicana and Picudo; <b>(2)</b> Triangle dog collar match with Sangre Chicana}} | {{aend|<b>(1)</b> Cage match also with Aguayo Sr., Heavy Metal, Sangre Chicana and Picudo; <b>(2)</b> Triangle dog collar match with Sangre Chicana}} | ||
http://i77.photobucket.com/albums/j59/Francesco_Saviero/impostor.jpg as el impostor | |||
[[Category:Mexican wrestlers]] | [[Category:Mexican wrestlers]] |
Revision as of 12:59, 22 July 2006
Profile
El Cobarde II (The Coward One) | |||||||||||||||||||||||||||||
|
Luchas de apuestas record
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
??/??/?? | hair | El Cobarde II | El Signo | unknown |
??/??/?? | hair | El Cobarde II | Negro Navarro | unknown |
??/??/?? | hair | El Cobarde II | Babe Sharon | unknown |
??/??/?? | mask | Flama Roja | El Impostor | Mexico City |
??/??/?? | mask | Karloff Lagarde | El Impostor | Arena Coliseo - Monterrey, Nuevo León |
86/08/10 | mask | Mano Negra | El Cobarde II | Palacio de los Deportes - Mexico City |
92/07/04 | hair | Konnan | El Cobarde II | Cal-State University - Los Angeles, CA, USA |
97/09/14 | hair (1) | Perro Aguayo Jr. | El Cobarde II | Auditorio Rio Nilo - Tonala, Jalisco |
99/03/07 | hair (2) | Perro Aguayo | El Cobarde II | El Toreo - Naucalpan, Mexico State |
99/11/19 | hair | Perro Aguayo Jr. | El Cobarde II | Auditorio de Tijuana - Tijuana, Baja California |
00/08/06 | hair | Sangre Chicana | El Cobarde II | Plaza de Toros Lauro Luis Longoria - Nuevo Laredo, Tamps. |
04/03/21 | hair | Villano III | El Cobarde II | Poliforum Juan Gabriel - Cd. Juárez, Chihuahua |
(1) Cage match also with Aguayo Sr., Heavy Metal, Sangre Chicana and Picudo; (2) Triangle dog collar match with Sangre Chicana |
http://i77.photobucket.com/albums/j59/Francesco_Saviero/impostor.jpg as el impostor