Zumbido: Difference between revisions
From Luchawiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
Line 18: | Line 18: | ||
|titles=[[Costa del Pacífico Middleweight Title]], [[NAWA (Monterrey) Middleweight Title]] | |titles=[[Costa del Pacífico Middleweight Title]], [[NAWA (Monterrey) Middleweight Title]] | ||
|}} | |}} | ||
<br clear=all> | |||
== Luchas de apuestas record == | |||
{{astart}} | |||
{{aline|??/??/??|hair|[[Zumbido]]|[[Johnny Bayoni]]|Auditorio de Tijuana - Tijuana, Baja California}} | |||
{{aline|??/??/??|hair|[[Zumbido]]|[[Yago]]|unknown}} | |||
{{aline|93/12/19|masks|Transformer & The King|Aguila Negra (Zumbido) & Siniestro (Polvo)|El Toreo - Naucalpan, Mexico State}} | |||
{{aline|95/11/??|mask|[[Zumbido]]|El Renegado (Tony Rivera)|Pista Arena Revolución - Mexico City}} | |||
{{aline|96/03/14|mask|[[Love Machine II]]|[[Zumbido]]|Pista Arena Revolución - Mexico City}} | |||
{{aline|01/07/06|hair|[[Zumbido]]|Mosco de la Merced (original)|Cancha Cuarto Centenario - Aguascalientes, Ags.}} | |||
{{aline|01/09/28|hair (1)|[[Damian 666]]|[[Zumbido]]|Auditorio de Tijuana - Tijuana, Baja California}} | |||
{{aline|03/01/20|hair|[[Zumbido]]|[[Bobby Jack]]|Arena Puebla - Puebla, Puebla}} | |||
{{aline|03/02/14|hair (2)|[[Ricky Marvin]]|[[Zumbido]]|Arena México - Mexico City}} | |||
{{aline|04/04/30|hair|[[Zumbido]]|[[Super Crazy]]|Arena México - Mexico City}} | |||
{{aline|04/08/??|hairs|Zumbido & Super Brazo|Brazo de Platino & Crazy 33|Arena Isabel - Cuernavaca, Morelos}} | |||
{{aline|04/11/04|hair|[[Zumbido]]|[[Tony Rivera]]|Arena Isabel - Cuernavaca, Morelos}} | |||
{{aline|04/11/19|hairs|Alan Stone & Zumbido|Loco Max & Mr. México|Arena México - Mexico City}} | |||
{{aend|<b>(1)</b> Cage match also with La Familia de Mexicali, Halloween, Rey Misterio, Scorpio Jr. and Bestia Salvaje; <b>(2)</b> Draw where both wrestlers lost their hair}} | |||
== Gallery == | == Gallery == |
Revision as of 17:47, 9 February 2006
Profile
Zumbido (Buzz) | |||||||||||||||||||||||||||||
|
Luchas de apuestas record
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
??/??/?? | hair | Zumbido | Johnny Bayoni | Auditorio de Tijuana - Tijuana, Baja California |
??/??/?? | hair | Zumbido | Yago | unknown |
93/12/19 | masks | Transformer & The King | Aguila Negra (Zumbido) & Siniestro (Polvo) | El Toreo - Naucalpan, Mexico State |
95/11/?? | mask | Zumbido | El Renegado (Tony Rivera) | Pista Arena Revolución - Mexico City |
96/03/14 | mask | Love Machine II | Zumbido | Pista Arena Revolución - Mexico City |
01/07/06 | hair | Zumbido | Mosco de la Merced (original) | Cancha Cuarto Centenario - Aguascalientes, Ags. |
01/09/28 | hair (1) | Damian 666 | Zumbido | Auditorio de Tijuana - Tijuana, Baja California |
03/01/20 | hair | Zumbido | Bobby Jack | Arena Puebla - Puebla, Puebla |
03/02/14 | hair (2) | Ricky Marvin | Zumbido | Arena México - Mexico City |
04/04/30 | hair | Zumbido | Super Crazy | Arena México - Mexico City |
04/08/?? | hairs | Zumbido & Super Brazo | Brazo de Platino & Crazy 33 | Arena Isabel - Cuernavaca, Morelos |
04/11/04 | hair | Zumbido | Tony Rivera | Arena Isabel - Cuernavaca, Morelos |
04/11/19 | hairs | Alan Stone & Zumbido | Loco Max & Mr. México | Arena México - Mexico City |
(1) Cage match also with La Familia de Mexicali, Halloween, Rey Misterio, Scorpio Jr. and Bestia Salvaje; (2) Draw where both wrestlers lost their hair |