Diosa Quetzal: Difference between revisions
From Luchawiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
Line 6: | Line 6: | ||
|nameHistory=Diosa Quetzal (debut-current) | |nameHistory=Diosa Quetzal (debut-current) | ||
|family=none | |family=none | ||
|maestro=[[Ángel Mortal]], [[Fuerza Guerrera]], [[Chessman]], [[Miss Janeth]], [[Ice Killer]] | |maestro=[[Ángel Mortal]], [[Fuerza Guerrera]], [[Chessman]], [[Miss Janeth]], [[Ice Killer]], [[Black Shadow I]] | ||
|birthdate=[[March 1]], [[1990]] - [[Mexico State]] | |birthdate=[[March 1]], [[1990]] - [[Mexico State]] | ||
|debut=[[September 24]], [[2013]] - [[Puebla]] | |debut=[[September 24]], [[2013]] - [[Puebla]] |
Revision as of 10:27, 27 October 2017
Diosa Quetzal | |||||||||||||||||||||||||||||
|
Notes
Her wrestling style is aerial, nevertheless she strives for being a well rounded wrestler by mastering techniques, power moves, strikes, submission holds and aerial maneuvers. This also includes the mastering of being a tecnica and ruda. Though she is a tecnica she can be also an skilled ruda.
Luchas de Apuestas Record
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
15/05/30 | hair (1) | Diosa Quetzal | Caricia | Deportivo Benito Juárez - Mexico City |
17/04/22 | hair (2) | Diosa Quetzal | Black Moon | Naranjo 22, El Charco - Ecatepec, Mexico State |
17/05/19 | mask | Keira | Diosa Quetzal | Centro Cívico de Tulpetlac - Ecatepec, Mexico State |
17/07/06 | mask | Diosa Quetzal | Black Moon | Center Plazas - Ecatepec, Mexico State |
(1)relevos suicidas; (2) hair vs hair between masked wrestlers |
Gallery
Sources
- Audio Interview
- Pictures provided by: Kronosport, Lucha Libre Independiente, Ring Television & Entre Segunda y Tercera