Bull Nakano: Difference between revisions
From Luchawiki
Jump to navigationJump to search
mNo edit summary |
mNo edit summary |
||
Line 12: | Line 12: | ||
|height=5'7"/170 cms | |height=5'7"/170 cms | ||
|weight=198 lbs/90 kg | |weight=198 lbs/90 kg | ||
|lostmaskto= | |||
|signatureMoves=Flying Legdrop (Diving Guillotine drop), Flying Somersault Legdrop (Rolling Guillotine Drop), [[Moonsault]], Powerbomb, Lariat, Bull's Angelito Stretch ([[Queen Angelito Stretch]]), [[Pendulum Swing]] | |signatureMoves=Flying Legdrop (Diving Guillotine drop), Flying Somersault Legdrop (Rolling Guillotine Drop), [[Moonsault]], Powerbomb, Lariat, Bull's Angelito Stretch ([[Queen Angelito Stretch]]), [[Pendulum Swing]] | ||
|titles=AJW: All Japan Junior Title, All-Japan Singles Title, WWWA World Tag Team Titles (3, w/ Dump Matsumuto, w/ Condor Saito, w/ Grizzly Iwamoto), All-Pacific Title, WWWA World Singles Title, [[CMLL World Women's Title]], WWF World Women's Title | |titles=AJW: All Japan Junior Title, All-Japan Singles Title, WWWA World Tag Team Titles (3, w/ Dump Matsumuto, w/ Condor Saito, w/ Grizzly Iwamoto), All-Pacific Title, WWWA World Singles Title, [[CMLL World Women's Title]], WWF World Women's Title | ||
|}} | |}}{{WONHOF}} | ||
<br clear=all> | <br clear=all> |
Revision as of 14:50, 10 February 2006
Profile
Bull Nakano (????) | |||||||||||||||||||||||||||||
|
Wrestling Observer Hall Of Fame Member |
---|
Luchas de apuestas record
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
91/01/11 | hairs | Bull Nakano & Kyoko Inoue | Aja Kong & Bison Kimura | Kawasaki Gymnastic Hall - Kawasaki, Japan |