DTU Presea Ultraviolenta: Difference between revisions
From Luchawiki
Jump to navigationJump to search
Line 182: | Line 182: | ||
== Gallery of Champions == | == Gallery of Champions == | ||
{{Gallery|name=MiedoXtremo-PreseaUltraviolenta-2015.jpg|caption=[[Miedo | {{Gallery|name=MiedoXtremo-PreseaUltraviolenta-2015.jpg|caption=[[Miedo Extremo]], [[#2015|2015]]}} | ||
{{Gallery|name=Crazy frankDTU ultravioletas cha.jpg|caption=[[Crazy Frank]], [[#2018|2018]]}} | |||
[[Category:Tournaments]] | [[Category:Tournaments]] | ||
[[Category:Annual Tournaments]] | [[Category:Annual Tournaments]] |
Latest revision as of 15:45, 2 December 2018
Edition | Winner |
---|---|
2014 | Cíclope |
2015 | Miedo Extremo |
2016 | Not held |
2017 | Crazy King |
2018 | Crazy Frank |
The DTU Presea Ultraviolenta is a professional wrestling single-elimination tournament held by Desastre Total Ultraviolento. It was established in 2014.
Results
2014
This tournament was held on November 27, 2014 at the Autolavado VM in Tulancingo, Hidalgo.
Quarterfinals | Semifinals | Finals | |||||||||||
Black Baby | 08:59 | ||||||||||||
Violento Jack | W | ||||||||||||
Violento Jack | W | ||||||||||||
Paranoiko | 16:27 | ||||||||||||
Jhonki | 07:14 | ||||||||||||
Paranoiko | W | ||||||||||||
Violento Jack | 18:41 | ||||||||||||
Cíclope | W | ||||||||||||
Aero Boy | 11:51 | ||||||||||||
Cíclope | W | ||||||||||||
Cíclope | W | ||||||||||||
Obett | 14:36 | ||||||||||||
Ángel o Demonio | 19:34 | ||||||||||||
Obett | W | ||||||||||||
2015
This tournament was held on October 17, 2015 at the Autolavado VM in Tulancingo, Hidalgo.
Quarterfinals | Semifinals | Finals | |||||||||||
Cíclope | W | ||||||||||||
Rocket Rojo | |||||||||||||
Cíclope | W | ||||||||||||
Paranoiko | |||||||||||||
Paranoiko | W | ||||||||||||
Vengador | |||||||||||||
Cíclope | |||||||||||||
Miedo Extremo | W | ||||||||||||
Dance Boy | |||||||||||||
Violento Jack | W | ||||||||||||
Violento Jack | |||||||||||||
Miedo Extremo | W | ||||||||||||
Miedo Extremo | W | ||||||||||||
Obett | |||||||||||||
2017
This tournament was held on October 21, 2017 at the Autolavado VM in Tulancingo, Hidalgo.
Quarterfinals | Semifinals | Finals | |||||||||||
Corsario Negro Jr. | |||||||||||||
Dr. Polux Jr. | W | ||||||||||||
Dr. Polux Jr. | |||||||||||||
Cíclope | W | ||||||||||||
Cíclope | W | ||||||||||||
Tóxico | |||||||||||||
Cíclope | |||||||||||||
Crazy King | W | ||||||||||||
Crazy King | W | ||||||||||||
Paranoiko | |||||||||||||
Crazy King | W | ||||||||||||
Obett | |||||||||||||
El Junior | |||||||||||||
Obett | W | ||||||||||||
2018
This tournament was held on December 1, 2018 at the Estadio Primero De Mayo in Tulancingo, Hidalgo.
Quarterfinals | Semifinals | Finals | |||||||||||
Hermes | |||||||||||||
Tiburón | W | ||||||||||||
Tiburón | |||||||||||||
Crazy Frank | W | ||||||||||||
Crazy Frank | W | ||||||||||||
Demente Extreme | |||||||||||||
Crazy Frank | W | ||||||||||||
Crazy King | |||||||||||||
Crazy King | W | ||||||||||||
Paranoiko | |||||||||||||
Crazy King | W | ||||||||||||
Cíclope | |||||||||||||
Cíclope | W | ||||||||||||
Miedo Extremo | |||||||||||||