Bobby Martinez: Difference between revisions
(→Career) |
|||
Line 25: | Line 25: | ||
He was born on [[August 5]], [[1948]] in Mexicali, Baja California. His maestros were Barick River and Zorro Plateado. Debuted on [[May 1]], [[1953]] at the age of 15 in Mexicali Softball Field, later known as Zurdo Flores Softball Field. | He was born on [[August 5]], [[1948]] in Mexicali, Baja California. His maestros were Barick River and Zorro Plateado. Debuted on [[May 1]], [[1953]] at the age of 15 in Mexicali Softball Field, later known as Zurdo Flores Softball Field. | ||
He was Baja California Lightweight Champion from 1957 until 1959. On 1962, he won a national lightweight title. | He was Baja California Lightweight Champion from 1957 until 1959. On 1962, he won a national lightweight title. He has wrestled in all the arenas of Mexicali of his time such as [[Arena Pueblo Nuevo]], [[Arena Coliseo Mexicali]], [[Gimnasio de Mexicali]], and more. | ||
During 1955 he made a tour at Manzanillo Bay. | |||
One of the most prominent lucha libre trainers in Mexicali. | One of the most prominent lucha libre trainers in Mexicali. |
Revision as of 22:34, 28 May 2019
Profile
Bobby Martinez | |||||||||||||||||||||||||||||
|
Profile
Second generation wrestler from Mexicali, Baja California, son of the wrestler Joe Martinez. The family traditon had been continued with his children The Raider, and Batichica; his grandsons Tronx, and D'Luxe.
Career
He was born on August 5, 1948 in Mexicali, Baja California. His maestros were Barick River and Zorro Plateado. Debuted on May 1, 1953 at the age of 15 in Mexicali Softball Field, later known as Zurdo Flores Softball Field.
He was Baja California Lightweight Champion from 1957 until 1959. On 1962, he won a national lightweight title. He has wrestled in all the arenas of Mexicali of his time such as Arena Pueblo Nuevo, Arena Coliseo Mexicali, Gimnasio de Mexicali, and more.
During 1955 he made a tour at Manzanillo Bay.
One of the most prominent lucha libre trainers in Mexicali.
Luchas de Apuestas Record
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
??/??/?? | mask | Bobby Martinez | Canaima II | unknown |
??/??/?? | mask | Bobby Martinez | Huracan Castro | unknown |
??/??/?? | mask | Bobby Martinez | Cruz Diablo | unknown |
??/??/?? | hair | Bobby Martinez | Gran Canibal | unknown |
??/??/?? | hair | Bobby Martinez | Jose El Hermoso | unknown |
Gallery
This article is a stub of a yet to be completed article. Free to add your own details to this article |
---|