Mantyz: Difference between revisions
From Luchawiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
Line 3: | Line 3: | ||
|name=Mantyz | |name=Mantyz | ||
|realName= | |realName= | ||
|nicknames= | |nicknames=Mantiz/Mantis | ||
|nameHistory=Mantyz | |nameHistory=Mantyz | ||
|family=[[Cosmos Negro]] (brother), CLON ( | |family=[[Cosmos Negro]] (brother), CLON (cousin) | ||
|maestro=[[Fishman]], [[Rambo]], [[Anibal Jr.]], [[Fantasma Sr.]] | |maestro=[[Fishman]], [[Rambo]], [[Anibal Jr.]], [[Fantasma Sr.]] | ||
|birthdate=[[Mexico City]] | |birthdate=[[Mexico City]] | ||
Line 13: | Line 13: | ||
|height= 178 cm | |height= 178 cm | ||
|weight= 89 kg | |weight= 89 kg | ||
|signatureMoves= | |signatureMoves=[[Piledriver]], [[Package Piledriver]], [[La Tapatia]], [[Cavernaria]] | ||
|titles= campeon nacional peso medio 2012-2013, campeon arena cuautepec 2014-15, campoen medio oaxaca, campeon medio toluca edo mex. | |titles= campeon nacional peso medio 2012-2013, campeon arena cuautepec 2014-15, campoen medio oaxaca, campeon medio toluca edo mex. | ||
|}} | |}} |
Revision as of 01:22, 12 March 2020
Mantyz | |||||||||||||||||||||||||||||
|
Mexico City area luchador, promoter of Mantyz Producciones in Arena Cuautepec.
Luchas de apuestas record
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
12/09/02 | hair | Mantyz | Rey Azteca | Arena Cuautepec - Mexico City |
13/07/27 | mask | Mantyz | Electroman | Arena Cuautepec - Mexico City |
2015/07/25 | mask | Mantyz | Golden | Arena Cuautepec |