Príncipe Franky: Difference between revisions
From Luchawiki
Jump to navigationJump to search
mNo edit summary |
mNo edit summary |
||
Line 6: | Line 6: | ||
|nameHistory=Marinero, Aero 2000, Gran Hundini, Polimero Espacial, Príncipe Franky | |nameHistory=Marinero, Aero 2000, Gran Hundini, Polimero Espacial, Príncipe Franky | ||
|family= | |family= | ||
|maestro= | |maestro=[[Mr. Lynx]] | ||
|birthdate=[[June 15]], [[1969]] - [[Reynosa]], [[Tamaulipas]] | |birthdate=[[June 15]], [[1969]] - [[Reynosa]], [[Tamaulipas]] | ||
|debut= | |debut=[[August 17]], [[1987]] - [[Monterrey]], [[Nuevo Leon]] | ||
|lostmaskto= | |lostmaskto= | ||
|height=5' 8"/173 cm | |height=5' 8"/173 cm | ||
Line 14: | Line 14: | ||
|obituarydate= | |obituarydate= | ||
|signatureMoves=[[La Reinera]], [[Asai Moonsault]] | |signatureMoves=[[La Reinera]], [[Asai Moonsault]] | ||
|titles= | |titles=[[FILL World Welterweight Championship]], | ||
|}} | |}} | ||
Line 27: | Line 27: | ||
{{aend|}} | {{aend|}} | ||
== Source == | |||
[http://miarroba.com/foros/ver.php?foroid=2534&temaid=5049965 Satanico's Manson] | |||
[[Category:Mexican wrestlers]] | [[Category:Mexican wrestlers]] |
Revision as of 12:33, 31 October 2006
Príncipe Franky | |||||||||||||||||||||||||||||
|
Luchas de apuestas record
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
??/??/?? | hair | Príncipe Franky | Mohicano I | Pista Arena Revolución - Mexico City |
??/??/?? | hair | Príncipe Franky | Mohicano I | Arena Naucalpan - Naucalpan, Mexico State |
??/??/?? | hair | Príncipe Franky | Tornado Negro | unknown |
??/??/?? | mask | Príncipe Franky | Irak | unknown |
91/08/01 | masks | Sangre Chicana & Sanguinario | Latin Lover & Polimero Espacial | Plaza de Toros Monumental - Monterrey, N.L. |
95/10/26 | hair | Príncipe Franky | Mohicano II | Pista Arena Revolución - Mexico City |