Saito: Difference between revisions
From Luchawiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
Line 6: | Line 6: | ||
|family= | |family= | ||
|maestro= | |maestro= | ||
|birthdate= | |birthdate=[[August 7]], [[1942]] - [[Tokyo]], [[Japan]] | ||
|debut=[[June 3]], [[1965]] | |obituarydate= | ||
|debut=[[June 3]], [[1965]] vs. [[Sarukichi Takasakiyama]] | |||
|lostmaskto= | |lostmaskto= | ||
|height=5'11" | |height=5'11"/180 cm | ||
|weight= | |weight=265 lbs/120 kg | ||
|signatureMoves=[[Backdrop Suplex|Saito Suplex]], [[German Suplex]] | |||
|signatureMoves=[[Saito Suplex]], [[German Suplex]] | |||
|titles=[[WWF World Tag Team Championship]] (2) (w/ [[Mr. Fuji]]), [[AWA World Heavyweight Championship]], [[NWA Florida Championship]], [[IWGP Tag Team Championship]] (2) (w/ [[Riki Choshu]], w/ [[Shinya Hashimoto]]), [[NWA World Tag Team Championship (San Francisco version)]], [[NWA Americas Tag Team Championship]] (3), [[NWA Beat the Champ Television Championship]] (2), [[Vancouver Canadian Tag Team Championship]] (2), [[NWA Florida Tag Team Championship]] (5), [[New Japan NFW/NWA North American Tag Team Championship]], [[NWA Alabama Heavyweight Championship]] | |titles=[[WWF World Tag Team Championship]] (2) (w/ [[Mr. Fuji]]), [[AWA World Heavyweight Championship]], [[NWA Florida Championship]], [[IWGP Tag Team Championship]] (2) (w/ [[Riki Choshu]], w/ [[Shinya Hashimoto]]), [[NWA World Tag Team Championship (San Francisco version)]], [[NWA Americas Tag Team Championship]] (3), [[NWA Beat the Champ Television Championship]] (2), [[Vancouver Canadian Tag Team Championship]] (2), [[NWA Florida Tag Team Championship]] (5), [[New Japan NFW/NWA North American Tag Team Championship]], [[NWA Alabama Heavyweight Championship]] | ||
|}} | |}} |
Revision as of 13:56, 29 July 2006
Saito | |||||||||||||||||||||||||||||
|
Sources
Luchas de apuestas record
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
81/09/25 | hair | Kobayashi & Saito | Coloso Colosetti & César Valentino | El Toreo - Naucalpan, Mexico State |
82/06/13 | hair | Signo, Texano & Negro Navarro | Takano, Saito & Kobayashi | Arena México - Mexico City |
83/03/27 | hairs | Saito & Honaga | Dragón Negro & Braulio Flores | Arena Afición - Pachuca, Hidalgo |
This article is a stub of a yet to be completed article. Free to add your own details to this article |
---|