Brazo de Platino: Difference between revisions
From Luchawiki
Jump to navigationJump to search
VETERINARIO (talk | contribs) No edit summary |
|||
Line 30: | Line 30: | ||
{{aline|00/12/26|mask|[[Olímpico]]|[[Brazo de Platino]]|Arena Coliseo - Acapulco, Guerrero}} | {{aline|00/12/26|mask|[[Olímpico]]|[[Brazo de Platino]]|Arena Coliseo - Acapulco, Guerrero}} | ||
{{aline|01/05/30|hair|[[El Dandy]]|[[Brazo de Platino]]|Arena Isabel - Cuernavaca, Morelos}} | {{aline|01/05/30|hair|[[El Dandy]]|[[Brazo de Platino]]|Arena Isabel - Cuernavaca, Morelos}} | ||
{{aline|01/10/18|hair|[[Tony Rivera]]|[[Brazo de Platino]]| | {{aline|01/10/18|hair|[[Tony Rivera]]|[[Brazo de Platino]]|AArena Isabel - Cuernavaca, Morelos}} | ||
{{aline|02/08/11|hair|[[Rey Bucanero]]|[[Brazo de Platino]]|Arena Coliseo - Mexico City}} | {{aline|02/08/11|hair|[[Rey Bucanero]]|[[Brazo de Platino]]|Arena Coliseo - Mexico City}} | ||
{{aline|04/01/08|hair (2)|Brazo de Platino|[[Bestia Negra I]]|Arena Isabel - Cuernavaca, Morelos}} | |||
{{aline|04/??/??|hair|[[Brazo de Platino]]|[[Travesti]]|Mexico City}} | {{aline|04/??/??|hair|[[Brazo de Platino]]|[[Travesti]]|Mexico City}} | ||
{{aline|04/??/??|hair|[[Alan Stone]]|[[Brazo de Platino]]|Mexico City}} | {{aline|04/??/??|hair|[[Alan Stone]]|[[Brazo de Platino]]|Mexico City}} | ||
{{aline|04/08/??|hairs|[[Zumbido]] & [[Super Brazo]]|Brazo de Platino & [[Crazy 33]]|Arena Isabel - Cuernavaca, Morelos}} | {{aline|04/08/??|hairs|[[Zumbido]] & [[Super Brazo]]|Brazo de Platino & [[Crazy 33]]|Arena Isabel - Cuernavaca, Morelos}} | ||
{{aline|04/10/17|hair|[[Magnifico I]]|[[Brazo de Platino]]|Arena Coliseo - Coacalco, Mexico State}} | {{aline|04/10/17|hair|[[Magnifico I]]|[[Brazo de Platino]]|Arena Coliseo - Coacalco, Mexico State}} | ||
{{aline|06/05/16|hair ( | {{aline|06/05/16|hair (3)|[[Villano III]]|Brazo de Platino|Auditorio Benito Juarez - Cuautitlan}} | ||
{{aline|06/07/23|hair|[[Brazo de Platino]]|[[Asesino Negro]]|Arena Coliseo - Guadalajara, Jalisco}} | {{aline|06/07/23|hair|[[Brazo de Platino]]|[[Asesino Negro]]|Arena Coliseo - Guadalajara, Jalisco}} | ||
{{aline|06/07/30|hair|[[Cesar Dantes]]|[[Brazo de Platino]]|Arena Coliseo - Guadalajara, Jalisco}} | {{aline|06/07/30|hair|[[Cesar Dantes]]|[[Brazo de Platino]]|Arena Coliseo - Guadalajara, Jalisco}} | ||
{{aend|<b>(1)</b> Cage match; <b>(2)</b> [[Los Villanos]] ([[Villano III|III]]/[[Villano IV|IV]]/[[Villano V|V]]) vs. [[Los Brazos]] ([[Brazo de Oro|Oro]]/[[Brazo de Plata|Plata]]/<b>Platino</b>) - Cage Match}} | {{aend|<b>(1)</b> Cage match; <b>(2)</b> Captain's Fall Match w/ <b>Brazo de Platino</b>/[[Brazo de Oro]]/[[Super Brazo]] vs. <b>Besita Negra I</b>/[[Bestial]]/[[Zapatista|Impacto]]; <b>(3)</b> [[Los Villanos]] ([[Villano III|III]]/[[Villano IV|IV]]/[[Villano V|V]]) vs. [[Los Brazos]] ([[Brazo de Oro|Oro]]/[[Brazo de Plata|Plata]]/<b>Platino</b>) - Cage Match}} | ||
== Gallery == | == Gallery == |
Revision as of 16:43, 15 November 2006
Profile
Brazo de Platino (Platinum Arm) | |||||||||||||||||||||||||||||
|
Luchas de apuestas record
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
??/??/?? | hair | Brazo de Platino | Crazy 33 | ¿¿?? |
00/07/27 | mask | Olímpico | Brazo de Platino | Arena Isabel - Cuernavaca, Morelos |
00/09/07 | hair | Zapatista | Brazo de Platino | Arena Isabel - Cuernavaca, Morelos |
00/09/30 | mask (1) | Black Warrior | Brazo de Platino | Salon-Arena México - San Luis Potosí, SLP |
00/12/26 | mask | Olímpico | Brazo de Platino | Arena Coliseo - Acapulco, Guerrero |
01/05/30 | hair | El Dandy | Brazo de Platino | Arena Isabel - Cuernavaca, Morelos |
01/10/18 | hair | Tony Rivera | Brazo de Platino | AArena Isabel - Cuernavaca, Morelos |
02/08/11 | hair | Rey Bucanero | Brazo de Platino | Arena Coliseo - Mexico City |
04/01/08 | hair (2) | Brazo de Platino | Bestia Negra I | Arena Isabel - Cuernavaca, Morelos |
04/??/?? | hair | Brazo de Platino | Travesti | Mexico City |
04/??/?? | hair | Alan Stone | Brazo de Platino | Mexico City |
04/08/?? | hairs | Zumbido & Super Brazo | Brazo de Platino & Crazy 33 | Arena Isabel - Cuernavaca, Morelos |
04/10/17 | hair | Magnifico I | Brazo de Platino | Arena Coliseo - Coacalco, Mexico State |
06/05/16 | hair (3) | Villano III | Brazo de Platino | Auditorio Benito Juarez - Cuautitlan |
06/07/23 | hair | Brazo de Platino | Asesino Negro | Arena Coliseo - Guadalajara, Jalisco |
06/07/30 | hair | Cesar Dantes | Brazo de Platino | Arena Coliseo - Guadalajara, Jalisco |
(1) Cage match; (2) Captain's Fall Match w/ Brazo de Platino/Brazo de Oro/Super Brazo vs. Besita Negra I/Bestial/Impacto; (3) Los Villanos (III/IV/V) vs. Los Brazos (Oro/Plata/Platino) - Cage Match |