Jocker: Difference between revisions
From Luchawiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
Line 28: | Line 28: | ||
== Gallery == | == Gallery == | ||
{{Gallery|name=Inmemoriam.jpg|caption=maskedposing}} | {{Gallery|name=Inmemoriam.jpg|caption=maskedposing}} | ||
<Br clear=all> | |||
==Luchas de apuestas Videos == | |||
{{#ev:youtube|https://www.youtube.com/watch?t=00m00s&v=4YXTPwIcj1g&feature=youtu.be}} | |||
*[https://www.youtube.com/watch?t=00m00s&v=4YXTPwIcj1g&feature=youtu.be Mirar en Youtube Link Don Luchas, Lucha de Máscara y Cabellera vs Máscara y Cabellera Infierno e In Memoriam vs Eros y Leo pierden su Máscara y Cabellera en la Arena Coliseo de Guadalajára Jalisco video] | |||
[[Category:Mexican wrestlers]] | [[Category:Mexican wrestlers]] | ||
[[Category:Guadalajara based wrestlers]] | [[Category:Guadalajara based wrestlers]] |
Revision as of 19:35, 19 June 2021
Jocker | |||||||||||||||||||||||||||||
|
Lucha de Apuesta Records
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
2012/09/09 | mask (1) | Esfinge | In Memoriam | Arena Coliseo Guadalajara |
2012/11/18 | mask/hair | In Memoriam & Infierno | Eros & Leo | Arena Coliseo Guadalajara |
2012/12/02 | hair | In Memoriam | Eros | Arena Coliseo Guadalajara |
2013/07/21 | hairs | El Hippie & Tony Escobedo | Acertijo & Jocker | Arena Coliseo Guadalajara |
2018.06.24 | hair | Jocker | Sádico (Guadalajara) | Arena Coliseo Guadalajara |
(1) Cage Match w/Acertijo, Black Metal, Halcon de Plata, Infierno, Metatrón and Mr. Trueno |
Gallery