Pantera Sureña: Difference between revisions
From Luchawiki
Jump to navigationJump to search
mNo edit summary Tag: Manual revert |
|||
Line 35: | Line 35: | ||
{{aline|88/03/18|hair|[[Pantera Sureña]]|[[Tania]]|Arena México - Mexico City}} | {{aline|88/03/18|hair|[[Pantera Sureña]]|[[Tania]]|Arena México - Mexico City}} | ||
{{aline|88/05/27|hair|[[Pantera Sureña]]|[[Karla Ivonne]]|Arena México - Mexico City}} | {{aline|88/05/27|hair|[[Pantera Sureña]]|[[Karla Ivonne]]|Arena México - Mexico City}} | ||
{{aline|88/12/02|hair|[[Pantera Surena]]|[[Martha Villalobos]]|[[Arena Mexico]]|<ref>three way match with [[Lola Gonzalez]]</ref>}} | |||
{{aline|88/12/09|hair|[[Lola González]]|[[Pantera Sureña]]|Arena México - Mexico City}} | {{aline|88/12/09|hair|[[Lola González]]|[[Pantera Sureña]]|Arena México - Mexico City}} | ||
{{aline|91/03/03|hair|[[Zuleyma]]|Pantera Sureña|Arena Coliseo DF}} | {{aline|91/03/03|hair|[[Zuleyma]]|Pantera Sureña|Arena Coliseo DF}} |
Latest revision as of 16:08, 25 December 2021
Profile
Pantera Sureña (Southern Panther) | |||||||||||||||||||||||||||||
|
Luchas de apuestas record
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
??/??/?? | mask | Pantera Sureña | La Marquesa | La Paz, Baja California Sur |
??/??/?? | hair | Martha Villalobos | Pantera Sureña | unknown |
??/??/?? | hair | Lady Apache | Pantera Sureña | unknown |
??/??/?? | hair | Rossy Moreno | Pantera Sureña | unknown |
??/??/?? | hair | Rossy Moreno | Pantera Sureña | unknown |
??/??/?? | hair | Tania | Pantera Sureña | unknown |
78/07/24 | hair | Estela Molina | Pantera Sureña | Ciudad Obregon |
77/??/?? | mask | Lola González | Pantera Sureña | Pachuca, Hidalgo |
79/03/31 | hair | Estela Molina | Pantera Sureña | El Toreo - Naucalpan, Mexico State |
80/05/04 | hair | Vicky Williams | Pantera Sureña | El Toreo - Naucalpan, Mexico State |
82/04/13 | hair (1) | Rosa Maria & Rossy Moreno | Lola González & Pantera Sureña | Cuautitlán, Estado de México |
83/01/11 | hair | Pantera Sureña | Rossy Moreno | Arena Querétaro |
83/05/07 | hair | La Galáctica | Jaguar Yokota | Kawasaki, Japan |
88/03/18 | hair | Pantera Sureña | Tania | Arena México - Mexico City |
88/05/27 | hair | Pantera Sureña | Karla Ivonne | Arena México - Mexico City |
88/12/02 | hair | Pantera Surena | Martha Villalobos | Arena Mexico |
88/12/09 | hair | Lola González | Pantera Sureña | Arena México - Mexico City |
91/03/03 | hair | Zuleyma | Pantera Sureña | Arena Coliseo DF |
93/11/12 | hairs | Briosa & Neftaly | Pantera Sureña & Wendy | Gimnasio Juan de la Barrera - Mexico City |
99/03/19 | mask (2) | Lady Discovery | Princesa Guerrera | Arena Capitán Sangre - Mexico State |
(1) Unknown if losers lost their hair, $50,000 pesos was also on the line (2) 12 women ruleta de la muerte |
Gallery