Frontera de Campeonas Tournament: Difference between revisions

From Luchawiki
Jump to navigationJump to search
Line 9: Line 9:
| 2 || [[Miss Kath]] || 2 || [[Zafiro (Juarez)|Zafiro]] || 1
| 2 || [[Miss Kath]] || 2 || [[Zafiro (Juarez)|Zafiro]] || 1
|-
|-
| 3 || [[Venus (Chihuahua)|Venus]] || || [[]] ||  
| 3 || [[Venus (Chihuahua)|Venus]] || 10 || [[La Felina (Juarez)|Felina]]<br>[[Baby Star]]||  
|-
|-
| 4 || [[Lady Diamond]] || 5 || [[Venus (Chihuahua)|Venus]] || 0
| 4 || [[Lady Diamond]] || 5 || [[Venus (Chihuahua)|Venus]] || 0

Revision as of 23:12, 5 October 2022

Entrances and Eliminations

Frontera de Campeonas Tournament
Draw Entrant Order Eliminated by Eliminations
1 Universis [[]]
2 Miss Kath 2 Zafiro 1
3 Venus 10 Felina
Baby Star
4 Lady Diamond 5 Venus 0
5 Baby Star - WINNER
6 Divina 6 Zafiro 0
7 Zafiro 8 La Felina 3
8 Sexy Candela 4 Venus 0
9 Sayuri 3 Zafiro 0
10 La Felina [[]]
11 Princesa Guerrera 1 Miss Kath 0
12 Lady Candy [[]]
13 Celeste 9 Universis 0
14 Little Star 7 Lady Candy 0