La Parka AAA: Difference between revisions
From Luchawiki
Jump to navigationJump to search
m (→Profile) |
|||
Line 18: | Line 18: | ||
|weight=216 lbs/98 kg | |weight=216 lbs/98 kg | ||
|signatureMoves=[[Small Package]], Dancing, uh... dancing | |signatureMoves=[[Small Package]], Dancing, uh... dancing | ||
|titles=[[Pacific Coast Heavyweight Title]], [[National Cruiserweight Title]], [[LAW Light Heavyweight Title]], [[AAA Rey de Reyes]], [[AAA Tag Team Titles]] (w/ [[Máscara Sagrada AAA]]), [[National Tag Team Titles]] (w/ [[Octagon]]), GPCW SUPER-X Monster Title | |titles=[[Pacific Coast Heavyweight Title]], [[National Cruiserweight Title]], [[LAW Light Heavyweight Title]], [[AAA Rey de Reyes]], [[AAA Tag Team Titles]] (w/ [[Máscara Sagrada AAA]]), [[National Tag Team Titles]] (w/ [[Octagon]]), [[GPCW SUPER-X Monster Title]] | ||
}} | }} | ||
Revision as of 14:01, 10 September 2006
Profile
La Parka | |||||||||||||||||||||||||||||
|
Biography
N.B. Not the original La Parka, who gave up the rights to the name/gimmick owned by Antonio Peña when he jumped to EMLL in 2003, and who now works as L.A. Park.
Luchas de apuestas record
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
96/07/15 | mask (1) | Karis la Momia | Halcón Dorado Jr. | Centro de Convenciones - Acapulco, Guerrero |
01/04/20 | mask | La Parka Jr. | El Hijo Del Espectro | Auditorio De Tijuana |
01/08/10 | mask (2) | La Parka Jr. | Akuma | Auditorio De Tijuana |
04/06/20 | mask | La Parka Jr. | Cibernetico | El Toreo De Naucalpan |
04/08/31 | mask | La Parka Jr. | La Bestia | Arena Juba - Reynosa, Tamaulipas |
05/08/30 | hair (3) | La Parka Jr. | El Angel (Juba) | Arena Juba - Reynosa, Tamaulipas |
05/10/25 | mask | La Parka Jr. | Destroyer II | Arena Coliseo - Reynosa, Tamaulipas |
06/06/18 | mask | La Parka Jr. | Muerte Cibernetica | Toreo de Cuatro Caminos - Naucalpan, Mexico State |
(1) Cage match w/ Junior Atomicos vs. Karis/Payasos; (2) Hexagonal de la Muerte; (3) Not El Angel(Oscar Sevilla) from AAA |