Último Guerrero: Difference between revisions
From Luchawiki
Jump to navigationJump to search
mNo edit summary |
m →Profile |
||
Line 15: | Line 15: | ||
|weight=210 lbs/93 kg | |weight=210 lbs/93 kg | ||
|signatureMoves=[[Guerrero Special]], [[Guerrero Submission Special]], [[Mexican Stretch II]] | |signatureMoves=[[Guerrero Special]], [[Guerrero Submission Special]], [[Mexican Stretch II]] | ||
|titles=[[Laguna Tag Team Titles]] (w/ [[Super Punk]]), [[CMLL World Tag Team Titles]] (2, w/ [[Rey Bucanero]]), [[CMLL World Light Heavyweight Title]], [[WWA World Tag Team Championship]] (w/[[Perro Aguayo Jr.]]), 2006 [[Gran Prix]] winner | |titles=[[Laguna Tag Team Titles]] (w/ [[Super Punk]]), [[CMLL World Tag Team Titles]] (2, w/ [[Rey Bucanero]]), [[CMLL World Light Heavyweight Title]], [[WWA World Tag Team Championship]] (w/[[Perro Aguayo Jr.]]), 2006 [[Gran Prix]] winner, [[CMLL World Trios Championship]] (w/[[Atlantis]] & [[Tarzan Boy]]) | ||
}} | }} | ||
Revision as of 21:28, 29 September 2006
Profile
Último Guerrero (Last Warrior) | |||||||||||||||||||||||||||||
|
Biography
Luchas de apuestas record
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
98/09/11 | mask | Último Guerrero | Mr. Águila | Arena México - Mexico City |
02/11/17 | hair | Último Guerrero | Cuchillo | Arena Nueva Aragón - Mexico City |
06/08/10 | hair | Último Guerrero | Stuka | Arena Olimpico Laguna - Gomez Palacio, Durango |
Gallery