Huracán Jr.: Difference between revisions
From Luchawiki
Jump to navigationJump to search
Line 13: | Line 13: | ||
|obituarydate= | |obituarydate= | ||
|debut=[[October 25]], [[1987]] - [[El Toreo]] | |debut=[[October 25]], [[1987]] - [[El Toreo]] | ||
|lostmaskto= | |lostmaskto= [[Black Shadow Jr.]] (as Huracán Jr.) 29/07/90 Plaza de Toros Monumental - Monterrey, N.L., [[Dos Caras]] (as Blackman II) 18/06/06 Sala De Armas Deportiva Mixhuca - Iztacalco | ||
|height=5'9"/174 cms | |height=5'9"/174 cms | ||
|weight=176 lbs/80 kg | |weight=176 lbs/80 kg |
Revision as of 21:12, 4 May 2007
Profile
Huracán Jr. | |||||||||||||||||||||||||||||
|
Biography
Luchas de apuestas record
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
90/07/29 | mask (1) | Black Shadow Jr. | Huracán Jr. | Plaza de Toros Monumental - Monterrey, N.L. |
90/12/02 | hair | Huracán Jr. | Black Shadow Jr. | El Toreo de San Roque de Tuxtla - Tuxtla, Chiapas |
06/06/18 | mask (2) | Dos Caras | Blackman II | Sala De Armas Deportiva Mixhuca - Iztacalco |
(1) Triangle match w/ El Hijo del Santo; (2) Finals of an 8 man ruleta de la muerte tag team tournament |