Vulcano: Difference between revisions
From Luchawiki
Jump to navigationJump to search
m (Reverted edits by Super nkhan (Talk); changed back to last version by Robert) |
Nkhan 2007 (talk | contribs) (vulcano) |
||
Line 34: | Line 34: | ||
{{aline|94/09/11|hair|[[Rey Misterio Jr.]]|[[Vulcano]]|Arena Coliseo - Monterrey, Nuevo León}} | {{aline|94/09/11|hair|[[Rey Misterio Jr.]]|[[Vulcano]]|Arena Coliseo - Monterrey, Nuevo León}} | ||
{{aline|00/08/28|hairs|[[Rocco Valente]], [[Tony Arce]] & Vulcano|[[Halcón Dorado Jr.]], [[Andy Barrow]] & [[Conde Bartock]]|Palacio de los Deportes - Mexico City}} | {{aline|00/08/28|hairs|[[Rocco Valente]], [[Tony Arce]] & Vulcano|[[Halcón Dorado Jr.]], [[Andy Barrow]] & [[Conde Bartock]]|Palacio de los Deportes - Mexico City}} | ||
{{aline|07/01/05|hair|vulcano|[[Electro Shock]]|arena coliseo iwc}] | |||
{{aend|<b>(1)</b> Triangle match with Huichol}} | {{aend|<b>(1)</b> Triangle match with Huichol}} | ||
Revision as of 21:08, 7 January 2007
Profile
Vulcano | |||||||||||||||||||||||||||||
|
Luchas de apuestas record
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
??/??/?? | hair | César Sando Jr. | Vulcano | unknown |
??/??/?? | hair | Electrón | Vulcano | Pista Arena Revolución - Mexico City |
??/??/?? | mask/hair | Vulcano & Búfalo Salvaje | Electrón & Dardo Aguilar | Pista Arena Revolución - Mexico City |
81/05/03 | mask | Águila Solitaria | Vulcano | Pista Arena Revolución - Mexico City |
82/??/?? | masks | Zorro Mendoza & Dardo Aguilar | Faisán & Vulcano | Arena Coliseo - Mexico City |
83/03/26 | hairs | Vulcano & Tony Arce | Zorro Mendoza & Barón Chumedo | Pista Arena Revolución - Mexico City |
83/10/03 | hairs | Vulcano & Tony Arce | El Faisán & Barón Chumedo | Pista Arena Revolución - Mexico City |
84/08/26 | hairs | Ari Romero & Franco Colombo | Vulcano & Tony Arce | Arena México - Mexico City |
85/07/?? | hairs/mask | El Dandy, Fuerza Guerrera & Emilio Charles Jr. | Tony Arce, Vulcano & Lemús II | Arena Coliseo - Mexico City |
87/07/31 | hairs | Americo Rocca, Chamaco Valaguez & Javier Llanes | Emilio Charles Jr., Tony Arce & Vulcano | Arena México - Mexico City |
93/04/09 | hair | Blue Panther | Vulcano | Gimnasio Juan de la Barrera - Mexico City |
93/10/?? | hair (1) | Misterioso | Vulcano | Gimnasio Juan de la Barrera - Mexico City |
94/09/11 | hair | Rey Misterio Jr. | Vulcano | Arena Coliseo - Monterrey, Nuevo León |
00/08/28 | hairs | Rocco Valente, Tony Arce & Vulcano | Halcón Dorado Jr., Andy Barrow & Conde Bartock | Palacio de los Deportes - Mexico City
{{aline|07/01/05|hair|vulcano|Electro Shock|arena coliseo iwc}] |
(1) Triangle match with Huichol |