Shoo Kim: Difference between revisions
From Luchawiki
Jump to navigationJump to search
Kokushishin (talk | contribs) mNo edit summary |
Flashmagic (talk | contribs) No edit summary |
||
Line 6: | Line 6: | ||
|family= | |family= | ||
|maestro= | |maestro= | ||
|birthdate= | |birthdate=[[July 17]], [[1971]] | ||
|debut= | |debut=[[1994]] | ||
|lostmaskto= | |lostmaskto= | ||
|height=6'1" | |height=185cm/6'1" | ||
|weight=203 lbs | |weight=92kgs/203 lbs | ||
|obituarydate= | |obituarydate= | ||
|signatureMoves= Alek Lock I, II, and III. [[Dragon Suplex]], [[German Suplex]] | |signatureMoves= Alek Lock I, II, and III. [[Dragon Suplex]], [[German Suplex]] |
Latest revision as of 22:30, 30 December 2019
Shoo Kim | |||||||||||||||||||||||||||||
|
Luchas de apuestas record
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
99/07/11 | mask | Silver Star | Shoo Kim | Arena Coliseo - Monterrey, Nuevo León |
This article is a stub of a yet to be completed article. Free to add your own details to this article |
---|