El Cobarde: Difference between revisions
From Luchawiki
Jump to navigationJump to search
m (→Gallery) |
mNo edit summary |
||
Line 6: | Line 6: | ||
|nicknames= | |nicknames= | ||
|nameHistory=El Cobarde (debut - death) | |nameHistory=El Cobarde (debut - death) | ||
|family=[[Dr. X]] (father), [[El Cobarde II|El Cobarde II/Impostor Sr.]](brother), [[Convoy|Convoy/Legendario/El Cobarde Jr.]] (brother), [[El Hijo del Cobarde Jr.]](son),[[El Cobarde Jr. (II)|El Cobarde Jr.]] (nephew), [[Impostor Jr.]](nephew) | |family=[[Dr. X]] (father), [[El Cobarde II|El Cobarde II/Impostor Sr.]] (brother), [[Convoy|Convoy/Legendario/El Cobarde Jr.]] (brother), [[El Hijo del Cobarde Jr.]](son), [[El Cobarde Jr. (II)|El Cobarde Jr.]] (nephew), [[Impostor Jr.]] (nephew) | ||
|maestro=Dr. X, Carlos "Gorila" Ramos | |maestro=Dr. X, Carlos "Gorila" Ramos | ||
|birthdate=August 28, 1947 - Ciudad Juárez, Chihuahua | |birthdate=[[August 28]], [[1947]] - [[Ciudad Juárez]], [[Chihuahua]] | ||
|debut=November 1965 - Cd. Juárez, Chihuahua | |debut=[[November]] [[1965]] - [[Cd. Juárez]], [[Chihuahua]] | ||
|lostmaskto=Fishman - September 30, 1977 - Arena Mexico | |lostmaskto=[[Fishman]] - [[September 30]], [[1977]] - [[Arena Mexico]] | ||
|height=5'9"/175 cms | |height=5'9"/175 cms | ||
| | |weight=191 lbs/87 kg | ||
|obituarydate= | |obituarydate=[[February 7]], [[1983]] - [[Ciudad Juárez]], [[Chihuahua]] | ||
|signatureMoves=La Cerrajera, Bow-and-arrow Submission | |signatureMoves=[[La Cerrajera]], [[Bow-and-arrow Submission]] | ||
|titles= | |titles= | ||
|}} | |}} | ||
<br clear=all> | <br clear=all> | ||
Line 39: | Line 38: | ||
{{Gallery|name=Luchalibre001by5.jpg|caption=}} | {{Gallery|name=Luchalibre001by5.jpg|caption=}} | ||
{{Gallery|name=cobarde60s.jpg|caption=masked at the beginning}} | {{Gallery|name=cobarde60s.jpg|caption=masked at the beginning}} | ||
[[Category:Mexican wrestlers]] | [[Category:Mexican wrestlers]] | ||
[[Category:Deceased wrestlers]] | [[Category:Deceased wrestlers]] |
Revision as of 20:51, 11 April 2007
Profile
El Cobarde (The Coward One) | |||||||||||||||||||||||||||||
|
Luchas de apuestas record
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
??/??/?? | hair | El Cobarde | TNT | unknown |
??/??/?? | hair | El Cobarde | César Sando Jr. | unknown |
??/??/?? | hair | El Cobarde | Carlos Plata | unknown |
??/??/?? | hair | El Cobarde | Espectro II | unknown |
??/??/?? | hair | El Cobarde | Tug Wilson | unknown |
??/??/?? | hair | El Cobarde | Herodes | unknown |
??/??/?? | hair | El Cobarde | El Nazi | unknown |
??/??/?? | hair | Sangre Chicana | El Cobarde | unknown |
75/09/02 | mask | El Cobarde | Oro Negro | unknown |
77/09/30 | mask | Fishman | El Cobarde | Arena México - Mexico City |