Konan Big: Difference between revisions
From Luchawiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
Line 8: | Line 8: | ||
|maestro= | |maestro= | ||
|birthdate= | |birthdate= | ||
|debut= | |debut=2004 | ||
|lostmaskto=[[Spiderman]] - Feburary 22, 2004 - Arena Coliseo, [[Monterrey]], [[Nuevo León]] | |lostmaskto=[[Spiderman]] - Feburary 22, 2004 - Arena Coliseo, [[Monterrey]], [[Nuevo León]] | ||
|height= | |height=6'1 | ||
|weight= | |weight=?? | ||
|obituarydate= | |obituarydate= | ||
|signatureMoves= | |signatureMoves=[[Martinete]] | ||
|titles=[[FILL Heavyweight Championship]], [[FILL Light Heavyweight Championship]], [[FILL Middleweight Championship]] | |titles=[[FILL Heavyweight Championship]], [[FILL Light Heavyweight Championship]], [[FILL Middleweight Championship]] | ||
|}} | |}} |
Revision as of 11:36, 29 April 2007
Konan Big | |||||||||||||||||||||||||||||
|
Luchas de apuestas record
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
04/01/18 | mask | Konnan Big | Latin Heart | Arena Coliseo - Monterrey, Nuevo León |
04/02/22 | mask | Spiderman | Konnan Big | Arena Coliseo - Monterrey, Nuevo León |
04/08/01 | hair (1) | Pato Zambrano | Konnan Big | Arena Coliseo - Monterrey, Nuevo León |
06/03/?? | mask (2) | Konnan Big | Super Konnan | Arena Coliseo - Monterrey, Nuevo León |
06/09/12 | hair (3) | Konnan Big | Pato Zambrano | Arena Coliseo - Monterrey, Nuevo León |
06/10/03 | hair (4) | Konnan Big | Carola | Arena Coliseo - Monterrey, Nuevo Leon |
(1) Zambrano is not a wrestler & Konnan Big never bothered to get any of his hair cut; (2) Triangle match w/ Pancho Tequila; (3) Triangle match w/ Diluvio Negro I |
Gallery