Joe Lider: Difference between revisions
From Luchawiki
Jump to navigationJump to search
(Removing all content from page) |
|||
Line 1: | Line 1: | ||
{{bioFields| | |||
|image=LIDERAAA.jpg | |||
|name=Joe Lider | |||
|realName=Jose de Jesus Alvarez | |||
|nicknames= | |||
|nameHistory=Blue Fash, Power Boy, Joe Lider | |||
|family=[[Demoledor]] (Brother) | |||
|maestro=[[Aullido]], [[Javier Mariscal]] | |||
|birthdate=[[June 2]], [[1978]], [[Guadalajara]], [[Jalisco]] | |||
|debut=[[December 8]], [[1993]] - [[Arena Oblatos]] | |||
|lostmaskto= | |||
|height=5' 9"175 cm | |||
|weight=179/81 kg | |||
|obituarydate= | |||
|signatureMoves=[[Spanish Fly]], [[Lider Storm]] | |||
|titles= [[X-LAW Junior Heavyweight Extreme Title]] (4), [[NWG Extreme Title]] (3), [[Tonala Absolute Title]], [[Jalisco Middleweight Title]], [[Jalisco Heavyweight Title]], [[Mexican National Atomicos Championship]] (w/[[Psicosis II]], [[Crazy Boy]] and [[Juventud Guerrera]]), [[AAA World Tag Team Championship]] (w/[[Crazy Boy]]) | |||
|}} | |||
== Notes == | |||
Joe Lider is a midcard tecnico in AAA, one of the members of the [[Mexipowers]]. He's a lot like his partner [[Crazy Boy]], a indy extreme wrestler being given a chance on a bigger stage. | |||
== Luchas de apuestas record == | |||
{{astart}} | |||
{{aline|??/??/??|hair|Joe Lider|[[Pokarito Jr.]]|Arena Olimpia - Guadlajara, Jalisco}} | |||
{{aline|??/??/??|hair|[[Arlequín]]|Joe Lider|Arena Jalisco - Guadalajara, Jalisco}} | |||
{{aline|03/04/27|hair|Joe Lider|[[Shiryu Dragon]]|Arena Victoria - Guadalajara, Jalisco}} | |||
{{aline|??/??/??|hair|Joe Lider|[[Demoledor]]|Arena Victoria - Guadalajara, Jalisco}} | |||
{{aline|04/??/??|hair|Joe Lider|[[Shiryu Dragon]]|Arena Victoria - Guadalajara, Jalisco}} | |||
{{aline|04/11/12|hair|[[Extreme Tiger]]|Joe Lider|Auditorio de Tijuana - Tijuana, Baja California}} | |||
{{aline|05/01/??|hair|Joe Lider|[[Demoledor]]|Arena Victoria - Guadalajara, Jalisco}} | |||
{{aline|05/09/09|hair|Joe Lider|[[Principe Arandu]]|Auditorio de Tijuana - Tijuana, Baja California}} | |||
{{aend|}} | |||
== Gallery == | |||
{{Gallery| | |||
|name=JoeLider.JPG | |||
|caption=Bloody | |||
}} | |||
{{Gallery| | |||
|name=Flamasolarnwg.jpg | |||
|caption=2005 | |||
}} | |||
{{Gallery| | |||
|name=JoeLiderNew.jpg | |||
|caption=2006 | |||
}} | |||
{{Gallery| | |||
|name=Joelidergdl.jpg | |||
|caption=2005 | |||
}} | |||
{{Gallery|name=--CRAZYBOY-- Y --JOE LIDER--.jpg|caption=w/[[Crazy Boy]]}} | |||
{{Gallery| | |||
|name=Lider-montecristo.jpg | |||
|caption=2005 | |||
}} | |||
<br clear=all> | |||
{{Gallery| | |||
|name=Liderenmascarado.jpg | |||
|caption=2007 | |||
}} | |||
{{AAATitleBox}} | |||
[[Category:Mexican wrestlers]] | |||
[[Category:Current AAA/PAP wrestlers]] |
Revision as of 03:25, 21 July 2007
Joe Lider | |||||||||||||||||||||||||||||
|
Notes
Joe Lider is a midcard tecnico in AAA, one of the members of the Mexipowers. He's a lot like his partner Crazy Boy, a indy extreme wrestler being given a chance on a bigger stage.
Luchas de apuestas record
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
??/??/?? | hair | Joe Lider | Pokarito Jr. | Arena Olimpia - Guadlajara, Jalisco |
??/??/?? | hair | Arlequín | Joe Lider | Arena Jalisco - Guadalajara, Jalisco |
03/04/27 | hair | Joe Lider | Shiryu Dragon | Arena Victoria - Guadalajara, Jalisco |
??/??/?? | hair | Joe Lider | Demoledor | Arena Victoria - Guadalajara, Jalisco |
04/??/?? | hair | Joe Lider | Shiryu Dragon | Arena Victoria - Guadalajara, Jalisco |
04/11/12 | hair | Extreme Tiger | Joe Lider | Auditorio de Tijuana - Tijuana, Baja California |
05/01/?? | hair | Joe Lider | Demoledor | Arena Victoria - Guadalajara, Jalisco |
05/09/09 | hair | Joe Lider | Principe Arandu | Auditorio de Tijuana - Tijuana, Baja California |
Gallery
V | AAA/PAP Championships | E |
---|---|---|
AAA: Cruiser (Matt Riddle) • Mega (El Patrón Alberto) • Latin American (Q.T. Marshall) Minis (Dinastia) • Mixed Tag (Abismo Negro Jr. & Flammer) • Reina de Reinas (Flammer) Tag (Arez) & (Komander) • Trios (Los Vipers (Abismo Negro Jr.,Psicosis & Toxin)) | ||
Tournaments: Rey de Reyes (Sam Adonis) • Copa Antonio Peña (Pimpinela Escarlata) • Copa TripleManía (Laredo Kid) | ||
Defunct: Americas Heavy • Americas Trios • Campeón de Campeones • IWC Heavy • IWC Middle • IWC Minis • IWC Tag • Second/Mascota • GPCW SUPER-X Monster • Lucha Libre Premier • Fusion • Lucha World Cup | ||
Unofficial: AAA Northern Tag (Kuas Extrem & Snaiper) • AAA Northern Middle: (The Tiger) • AAA Northern Light Heavy (Lemus Jr.) |