Aja Kong: Difference between revisions
From Luchawiki
Jump to navigationJump to search
mNo edit summary |
mNo edit summary |
||
Line 20: | Line 20: | ||
== Luchas de apuestas record == | == Luchas de apuestas record == | ||
{{astart}} | {{astart}} | ||
{{aline|91/01/11|hairs|Bull Nakano & Kyoko Inoue|Aja Kong & Bison Kimura|Kawasaki Gymnastic Hall - Kawasaki, Japan}} | {{aline|91/01/11|hairs|[[Bull Nakano]] & [[Kyoko Inoue]]|[[Aja Kong]] & [[Bison Kimura]]|Kawasaki Gymnastic Hall - Kawasaki, Japan}} | ||
{{aend|}} | {{aend|}} | ||
== Sources == | == Sources == | ||
[http://en.wikipedia.org/wiki/Eriko_Shishido wikipedia] | *[http://en.wikipedia.org/wiki/Eriko_Shishido wikipedia] | ||
[http://www.cherrybabe.com/michiku/Profiles/a-kong.html Michiku Pro] | *[http://www.cherrybabe.com/michiku/Profiles/a-kong.html Michiku Pro] | ||
[[Category:Japanese wrestlers]] | [[Category:Japanese wrestlers]] |
Revision as of 13:56, 25 July 2007
Aja Kong | |||||||||||||||||||||||||||||
|
Wrestling Observer Hall Of Fame Member |
---|
Luchas de apuestas record
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
91/01/11 | hairs | Bull Nakano & Kyoko Inoue | Aja Kong & Bison Kimura | Kawasaki Gymnastic Hall - Kawasaki, Japan |
Sources
This article is a stub of a yet to be completed article. Free to add your own details to this article |
---|