The Great Muta: Difference between revisions
From Luchawiki
Jump to navigationJump to search
Parsonsburg (talk | contribs) |
Kokushishin (talk | contribs) m (→Profile: cm and kg) |
||
Line 11: | Line 11: | ||
|debut=October 5, 1984 vs Masahiro Chono | |debut=October 5, 1984 vs Masahiro Chono | ||
|lostmaskto= | |lostmaskto= | ||
|height=6' 2"/ | |height=6' 2"/188 cm | ||
|weight=253 lbs/ | |weight=253 lbs/115 kg | ||
|signatureMoves=[[Moonsault]], [[Shining Wizard]], [[Flashing Elbow]], [[Dragon Screw Leg Whip]], [[Figure Four Leg Lock]] | |signatureMoves=[[Moonsault]], [[Shining Wizard]], [[Flashing Elbow]], [[Dragon Screw Leg Whip]], [[Figure-Four Leg Lock]] | ||
|titles=IWGP Heavyweight Title (3), NWA Heavyweight Title, Triple Crown (2), NWA Television Title, WCW Tag Team Titles (w/ [[Vampiro]]), IWGP Tag Team Title (6, w/ Shiro Koshinaka, w/Masahiro Chono (2), w/Hiroshi Hase (2), w/Taiyo Kea) | |titles=IWGP Heavyweight Title (3), NWA Heavyweight Title, Triple Crown (2), NWA Television Title, WCW Tag Team Titles (w/ [[Vampiro]]), IWGP Tag Team Title (6, w/ Shiro Koshinaka, w/Masahiro Chono (2), w/Hiroshi Hase (2), w/Taiyo Kea) | ||
}} | }} |
Revision as of 07:34, 28 January 2008
Profile
Keiji Mutoh | |||||||||||||||||||||||||||||
|
Wrestling Observer Hall Of Fame Member |
---|
Biography
A detailed bio is available on wikipedia
Other sites include
Gallery