Zumbido: Difference between revisions
From Luchawiki
Jump to navigationJump to search
Line 8: | Line 8: | ||
|nameHistory=Aguila Negra (debut - 96), Zumbido (96 - ) | |nameHistory=Aguila Negra (debut - 96), Zumbido (96 - ) | ||
|family=none | |family=none | ||
|maestro=[[Huichol]] | |maestro=[[Huichol]], [[Tapatio III]], [[Super Astro]], [[El Texano]] | ||
|birthdate=[[November 4, 1974]] - [[Ciudad Obregón]], [[Sonora]] | |birthdate=[[November 4]], [[1974]] - [[Ciudad Obregón]], [[Sonora]] | ||
|debut=[[ | |debut=January ?, [[1990]] - [[Tijuana]], [[Baja California]] | ||
|height=5'8"/172 cms | |height=5'8"/172 cms | ||
|lostmaskto=[[Love Machine II]] - [[March 14, 1996]] - [[Pista Arena Revolución]] - [[Mexico City]] (as Zumbido) | |lostmaskto=[[Love Machine II]] - [[March 14]], [[1996]] - [[Pista Arena Revolución]] - [[Mexico City]] (as Zumbido) | ||
|obituarydate= | |obituarydate= | ||
|weight=198 lbs/90 kg | |weight=198 lbs/90 kg |
Revision as of 17:42, 7 October 2007
Profile
Zumbido (Buzz) | |||||||||||||||||||||||||||||
|
Luchas de apuestas record
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
??/??/?? | hair | Zumbido | Johnny Bayoni | Auditorio de Tijuana - Tijuana, Baja California |
??/??/?? | hair | Zumbido | Yago | unknown |
92/06/14 | mask | Magnum | Aguila Negra | Tijuana - Baja California |
93/12/19 | masks | Transformer & The King | Aguila Negra & Siniestro | El Toreo - Naucalpan, Mexico State |
95/11/?? | mask | Zumbido | El Renegado | Pista Arena Revolución - Mexico City |
96/03/14 | mask | Love Machine II | Zumbido | Pista Arena Revolución - Mexico City |
01/07/06 | hair | Zumbido | Mosco de la Merced | Cancha Cuarto Centenario - Aguascalientes, Ags. |
01/09/28 | hair (1) | Damian 666 | Zumbido | Auditorio de Tijuana - Tijuana, Baja California |
03/01/20 | hair | Zumbido | Bobby Jack | Arena Puebla - Puebla, Puebla |
03/02/14 | hair (2) | Ricky Marvin | Zumbido | Arena México - Mexico City |
04/04/30 | hair | Zumbido | Super Crazy | Arena México - Mexico City |
04/07/01 | hairs | Zumbido & Super Brazo | Brazo de Platino & Crazy 33 | Arena Isabel - Cuernavaca, Morelos |
04/11/04 | hair | Zumbido | Tony Rivera | Arena Isabel - Cuernavaca, Morelos |
04/11/19 | hairs | Alan Stone & Zumbido | Loco Max & Mr. México | Arena México - Mexico City |
(1) Cage match also with La Familia de Mexicali, Halloween, Rey Misterio, Scorpio Jr. and Bestia Salvaje; (2) Draw where both wrestlers lost their hair |