March 12: Difference between revisions
From Luchawiki
Jump to navigationJump to search
m (→Title Matches) |
m (→Title Matches) |
||
Line 14: | Line 14: | ||
== Title Matches == | == Title Matches == | ||
{{tstart}} | {{tstart}} | ||
{{tchange|[[IWC World Minis Championship|IWC MINI]]|[[Mascarita Sagrada (Original)|Mascarita Sagrada]]|[[Espectrito I]]|[[1994 | {{tchange|[[IWC World Minis Championship|IWC MINI]]|[[Mascarita Sagrada (Original)|Mascarita Sagrada]]|[[Espectrito I]]|[[1994]]|[[Los Angeles]], [[California]]}} | ||
{{tend}} | {{tend}} | ||
Revision as of 14:04, 11 October 2007
Born
Debut
Died
Apuesta Matches
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
1954 | hair | Blue Demon | Cavernario Galindo | Arena Coliseo - Mexico City |
1955 | beard | Blue Demon | Conde Giuseppe Daidone | Arena Coliseo - Mexico City |
2002 | hair | Corazón de Barrio | El Angel (not Oscar Sevilla) | Arena Juba - Reynosa, Tamaulipas |
Title Matches
Year | Title | Winner(s) | Type | Loser(s) | Arena and/or Place | |
---|---|---|---|---|---|---|
1994 | IWC MINI | Mascarita Sagrada | Change | Espectrito I | Los Angeles, California | |