October 25: Difference between revisions
From Luchawiki
Jump to navigationJump to search
m (→Title Matches) |
m (→Other) |
||
Line 21: | Line 21: | ||
== Other == | == Other == | ||
:1971: [[Alberto Munoz]] vacates the [[NWA World Welterweight Championship]]] | |||
[[Category:Days]] | [[Category:Days]] |
Revision as of 14:57, 7 December 2007
Born
Debut
Died
Apuesta Matches
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
1992 | mask | Scorpio Jr. | Black Scorpio | El Toreo - Naucalpan, Mexico State |
Title Matches
Year | Title | Winner(s) | Type | Loser(s) | Arena and/or Place | |
---|---|---|---|---|---|---|
1963 | NWA MIDDLE | Rayo de Jalisco | Change | Rene Guajardo | Arena Mexico | |
1982 | NWA MIDDLE | Satanico [2] | Change | Cesar Curiel | Mexico City | |
1995 | NWA LH | El Dandy | Retain | Pirata Morgan | Arena Naucalpan | |
2001 | IWRG TAG | Fantasy [2] & Star Boy [2] | Change | Nosawa & Masada (1) | Arena Naucalpan | |
2001 | IWRG TAG | Fantasy & Star Boy | Retain | Masada & Paramedico | Arena Naucalpan | |
2005 | FILL HEAVY | Konnan Big | Retain | El Hijo del Solitario | Arena Coliseo Monterrey | |
(1) Nosawa no-showed the defense, challengers automatically won the titles |
Other
- 1971: Alberto Munoz vacates the NWA World Welterweight Championship]