Joe Panther: Difference between revisions
From Luchawiki
Jump to navigationJump to search
Flashmagic (talk | contribs) No edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
|image=Joepantheranibal.jpg | |image=Joepantheranibal.jpg | ||
|name=Joe Panther | |name=Joe Panther | ||
|realName= | |realName=José Eugenio Corro Ríos | ||
|nicknames= | |nicknames=El No.1, El Hombre de la Cadena, El Veterano de Oro, El Jefe de Jefes | ||
|nameHistory=Joe Panther | |nameHistory=Joe Panther | ||
|family= | |family= | ||
|maestro= | |maestro=Celso Sotelo, Diamante Negro | ||
|birthdate= | |birthdate= | ||
|debut= | |debut= | ||
|lostmaskto= | |lostmaskto= | ||
|height= | |height=175 cms | ||
|weight= | |weight=210 lbs | ||
|obituarydate= | |obituarydate= | ||
|signatureMoves= | |signatureMoves= | ||
Line 19: | Line 19: | ||
== Luchas de apuestas record == | == Luchas de apuestas record == | ||
{{astart}} | {{astart}} | ||
{{aline|??/??/??|mask|[[Joe Panther]]|[[Gold Face]]| unknown}} | |||
{{aline|73/09/15|hair|[[Aníbal]]|[[Joe Panther]]|Gimnasio Nuevo Panamá - Panama City, Panama}} | {{aline|73/09/15|hair|[[Aníbal]]|[[Joe Panther]]|Gimnasio Nuevo Panamá - Panama City, Panama}} | ||
{{aend|}} | {{aend|}} |
Revision as of 03:09, 24 April 2013
Luchas de apuestas record
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
??/??/?? | mask | Joe Panther | Gold Face | unknown |
73/09/15 | hair | Aníbal | Joe Panther | Gimnasio Nuevo Panamá - Panama City, Panama |