Extreme Tiger: Difference between revisions
From Luchawiki
Jump to navigationJump to search
Aldanescence (talk | contribs) No edit summary |
mNo edit summary |
||
Line 14: | Line 14: | ||
|obituarydate= | |obituarydate= | ||
|signatureMoves=[[450 Splash to the floor]], [[450 Splash]], Guillotina Suicida, Spanish Fly | |signatureMoves=[[450 Splash to the floor]], [[450 Splash]], Guillotina Suicida, Spanish Fly | ||
|titles=[[AAA World Tag Team Championship]] (w/[[Halloween]]), [[Baja California Lighweight Championship]], [[NGX Extreme Championship]] (2) [[Alas de Oro]] | |titles=[[AAA World Tag Team Championship]] (w/[[Halloween]]), [[Baja California Lighweight Championship]], [[NGX Extreme Championship]] (2), 2007 [[Alas de Oro]] | ||
|}} | |}} | ||
Revision as of 14:16, 3 October 2008
Extreme Tiger | |||||||||||||||||||||||||||||
|
Luchas de apuestas record
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
04/04/09 | hair (1) | Extreme Tiger | Venum Black | Auditorio de Tijuana - Tijuana, Baja California |
04/11/12 | hair | Extreme Tiger | Joe Lider | Auditorio de Tijuana - Tijuana, Baja California |
(1) Relevos Suicidas vs. Mortiz/TJ Boy |
Gallery
V | AAA/PAP Championships | E |
---|---|---|
AAA: Cruiser (Matt Riddle) • Mega (El Patrón Alberto) • Latin American (Q.T. Marshall) Minis (Dinastia) • Mixed Tag (Abismo Negro Jr. & Flammer) • Reina de Reinas (Flammer) Tag (Arez) & (Komander) • Trios (Los Vipers (Abismo Negro Jr.,Psicosis & Toxin)) | ||
Tournaments: Rey de Reyes (Sam Adonis) • Copa Antonio Peña (Pimpinela Escarlata) • Copa TripleManía (Laredo Kid) | ||
Defunct: Americas Heavy • Americas Trios • Campeón de Campeones • IWC Heavy • IWC Middle • IWC Minis • IWC Tag • Second/Mascota • GPCW SUPER-X Monster • Lucha Libre Premier • Fusion • Lucha World Cup | ||
Unofficial: AAA Northern Tag (Kuas Extrem & Snaiper) • AAA Northern Middle: (The Tiger) • AAA Northern Light Heavy (Lemus Jr.) |