Corazón de León: Difference between revisions
From Luchawiki
Jump to navigationJump to search
m (Reverted edits by Robert Jr (Talk) to last version by Lucha-lucha) |
Flashmagic (talk | contribs) No edit summary |
||
Line 6: | Line 6: | ||
|realName=Christopher Keith Irvine | |realName=Christopher Keith Irvine | ||
|nicknames=Y2J, many others | |nicknames=Y2J, many others | ||
|nameHistory=Chris Jericho, Last Survivor, | |nameHistory=Chris Jericho, Last Survivor, León de Oro (Mexico debut), Corazón de León (Mexico), Super Lyger (NJPW), Lion Heart, Lion Do, Doink The Clown | ||
|family= | |family= | ||
|maestro=Stu Hart, Ed Langley, Keith Hart | |maestro=Stu Hart, Ed Langley, Keith Hart | ||
Line 16: | Line 16: | ||
|obituarydate= | |obituarydate= | ||
|signatureMoves=[[Boston Crab|Walls of Jericho]], [[Springboard Moonsault|Lionsault]], [[Codebreaker]] | |signatureMoves=[[Boston Crab|Walls of Jericho]], [[Springboard Moonsault|Lionsault]], [[Codebreaker]] | ||
|titles=[[NWA World Middleweight Championship]], [[WWA World Tag Team Championship]] (w/[[El Dandy]]), ECW World Television Championship, WCW Cruiserweight Championship (4), WCW World Television Championship, WCW World Heavyweight Championship (2), WWF European Championship, WWF Hardcore Championship, WWE Intercontinental Championship ( | |titles=[[NWA World Middleweight Championship]], [[WWA World Tag Team Championship]] (w/[[El Dandy]]), ECW World Television Championship, WCW Cruiserweight Championship (4), WCW World Television Championship, WCW World Heavyweight Championship (2), WWF European Championship, WWF Hardcore Championship, WWE Intercontinental Championship (9), WWF Undisputed Championship, WWE World Tag Team Championship (3, w/ The Rock, [[Chris Benoit]], Christian Cage), WWE World Heavyweight Championship (2), WAR International Junior Heavyweight Championship, WAR International Junior Heavyweight Tag Team Championship (w/ [[Gedo]]) | ||
|}} | |}} | ||
Revision as of 21:05, 7 June 2009
Profile
Corazón de León | |||||||||||||||||||||||||||||
|
Luchas de apuestas record
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
93/05/30 | hair | Corazón de León | Cro-Magnon | Arena Coliseo - Mexico City |
98/02/22 | mask (1) | Chris Jericho | Juventud Guerrera | Cow Palace - San Francisco, California, USA |
03/08/18 | hair | Chris Jericho | Kevin Nash | Grand Rapids, Michigan, USA |
(1) Mask vs. Title match |