Gallo Tapado: Difference between revisions
From Luchawiki
Jump to navigationJump to search
mNo edit summary |
No edit summary |
||
Line 27: | Line 27: | ||
{{aline|91/03/08|mask|[[Fuerza Guerrera]]|[[Gallo Tapado]]|Arena México - Mexico City}} | {{aline|91/03/08|mask|[[Fuerza Guerrera]]|[[Gallo Tapado]]|Arena México - Mexico City}} | ||
{{aend|<b>(1)</b> 16 men tag team Torneo de la Muerte}} | {{aend|<b>(1)</b> 16 men tag team Torneo de la Muerte}} | ||
== Gallery == | |||
<!-- Gallery Template. Repeat as many times as neccesary --> | |||
{{Gallery| | |||
|name=GalloTapadoUnmasked.jpg | |||
|caption=Unmasked Gallo Tapado | |||
}} | |||
[[Category:Mexican wrestlers]] | [[Category:Mexican wrestlers]] |
Revision as of 21:25, 26 May 2006
Profile
Gallo Tapado (Covered Rooster) | |||||||||||||||||||||||||||||
|
Luchas de apuestas record
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
??/??/?? | mask | Gallo Tapado | Rey Saúl | unknown |
75/05/18 | mask | Gallo Tapado | Centella de Oro | unknown |
75/10/11 | masks (1) | As Charro & Gallo Tapado | Chicano Power & Sangre Fría | Plaza México - Mexico City |
77/06/26 | hairs | G. Tapado, Estrella Blanca & Máscara Roja | Babe Sharon, B. Greco & Sergio | Palacio de los Deportes - Mexico City |
83/01/30 | hair | Gallo Tapado | Oso Panda | Auditorio Municipal - Cd. Juárez, Chihuahua |
91/03/08 | mask | Fuerza Guerrera | Gallo Tapado | Arena México - Mexico City |
(1) 16 men tag team Torneo de la Muerte |