SWAT: Difference between revisions
From Luchawiki
Jump to navigationJump to search
Flashmagic (talk | contribs) No edit summary |
|||
Line 4: | Line 4: | ||
|image=SWAT2.jpg | |image=SWAT2.jpg | ||
|realName= | |realName= | ||
|nicknames= | |nicknames=El gigante Anti motines | ||
|nameHistory=S.W.A.T. | |nameHistory=S.W.A.T. | ||
|family= | |family= | ||
|maestro=[[Ciclon Ramirez]], [[Danger]], [[Ares]] | |maestro=[[Ciclon Ramirez]], [[Danger]], [[Ares]] | ||
|birthdate= | |birthdate= | ||
|debut=[[June]] [[ | |debut=[[June]] [[1995]] | ||
|lostmaskto= | |lostmaskto= | ||
|height=182 cm/6'0" | |height=182 cm/6'0" | ||
|weight=107 kgs/236 lbs | |weight=107 kgs/236 lbs | ||
|obituarydate= | |obituarydate= | ||
|signatureMoves= | |signatureMoves=la Rosa, suplex con puente olímpico | ||
|titles=[[Aztahuacan Tag Team Championships]] (w/ [[Ciclon Ramirez]]) | |titles=[[Aztahuacan Tag Team Championships]] (w/ [[Ciclon Ramirez]]) | ||
|}} | |}} |
Revision as of 16:53, 19 September 2020
Profile
S.W.A.T. | |||||||||||||||||||||||||||||
|
Notes
An Arena Puebla regular.
Lucha de Apuestas Record
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
??/??/?? | mask | SWAT | Whis-Master | unknown |