October 30: Difference between revisions
From Luchawiki
Jump to navigationJump to search
Flashmagic (talk | contribs) No edit summary |
Flashmagic (talk | contribs) No edit summary |
||
Line 2: | Line 2: | ||
== Born == | == Born == | ||
:[[1921]]: [[Wolf Rubinsky]] | :[[1921]]: [[Wolf Rubinsky]] | ||
:[[1941]]: [[Kotetsu Yamamoto]] | |||
:[[1957]]: [[Jackie Sato]] | :[[1957]]: [[Jackie Sato]] | ||
:[[1974]]: [[Mr. Tempest (90s)]] | :[[1974]]: [[Mr. Tempest (90s)]] |
Revision as of 20:03, 29 August 2010
October | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
31 | Full Calendar |
Born
Debut
Died
Apuesta Matches
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
1958 | hair | Black Shadow | Tony Borne | Mexico City |
1988 | mask | El Hijo del Santo | Cuchillo | El Toreo - Naucalpan, Mexico State |
1990 | hair | Black Man | Black Terry | Arena Querétaro - Querétaro, Querétaro |
2009 | mask (1) | L. A. Park | Matematico Jr. | Plaza de Toros Monumental - Monterrey, Nuevo Leon |
(9) JAULA: Tinieblas Jr., Hijo de Anibal, Perro Aguayo Jr., Mascara Año 2000 Jr., Axel & Hijo de Cien Caras |
Title Matches
Year | Title | Winner(s) | Type | Loser(s) | Arena and/or Place | |
---|---|---|---|---|---|---|
1967 | MEX HEAVY | Henry Pilusso | Change | Polo Torres | Juarez | |
1976 | MEX LIGHT | Flama Azul | Change | Tauro | Mexico City | |
1991 | MEX TAG | Tony Arce & Vulcano | Retain | Black Terry & Jose Luis Feliciano | Arena Naucalpan | |
1994 | MEX MIDDLE | Blue Panther | Retain | El Mariachi | Torreon | |
1994 | UWF S WELTER | Super Delfin | Retain | Pantera | Iwate, Japan | |
1994 | WWA LIGHT | Juventud Guerrera | Retain | Winners | Mexico City | |