March 9: Difference between revisions
From Luchawiki
Jump to navigationJump to search
Flashmagic (talk | contribs) No edit summary |
Flashmagic (talk | contribs) No edit summary |
||
Line 4: | Line 4: | ||
:[[1972]]: [[Galaxia R2]] | :[[1972]]: [[Galaxia R2]] | ||
:[[1977]] : [[Averno]] | :[[1977]] : [[Averno]] | ||
:[[1984]]: [[Pequeño Nitro]] | |||
== Debut == | == Debut == | ||
:[[1986]]: [[Black Tiger (Puebla)]] | :[[1986]]: [[Black Tiger (Puebla)]] |
Revision as of 22:57, 1 January 2011
March | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
31 | Full Calendar |
Born
Debut
Died
Apuesta Matches
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
1986 | hair | El Hijo del Santo | Aristóteles I | Auditorio Municipal - Cd. Juárez, Chihuahua |
1987 | hair | El Hijo del Santo | Black Terry | Cancha Ferrocarrilera - Iraputo, Guanajuato |
2003 | hair | Dr. Cerebro | Black Terry | Arena Naucalpan - Naucalpan, Mexico State |
Title Matches
Year | Title | Winner(s) | Type | Loser(s) | Arena and/or Place | |
---|---|---|---|---|---|---|
1980 | UWA WOMEN | Vickie Williams [2] | Change | Irma González | Monterrey | |
1989 | MEX FEATHER | Juicio | Change | El Coralillo | Arena Apatlaco | |
1991 | MEX TAG | Angel Azteca [2] & Volador | Change | Pierroth Jr. & Bestia Salvaje | Arena Puebla | |
1998 | CMLL WELTER | Karloff Lagarde Jr. | Retain | Angel Azteca | Arena Puebla | |
2008 | CMLL WOMEN | Amapola | Retain | Dark Angel | Arena Coliseo DF | |