Tauro: Difference between revisions
From Luchawiki
Jump to navigationJump to search
mNo edit summary |
mNo edit summary |
||
Line 1: | Line 1: | ||
{{bioFields| | |||
|name=Tauro | |||
|realName= | |||
|nicknames= | |||
|nameHistory=Tauro | |||
|family= | |||
|maestro= | |||
|birthdate= | |||
|debut= | |||
|lostmaskto= | |||
|height= | |||
|weight= | |||
|obituarydate= | |||
|signatureMoves= | |||
|titles=[[Mexican National Lightweight Championship]] (3) | |||
|}} | |||
<br clear=all> | <br clear=all> | ||
== Luchas de apuestas record == | == Luchas de apuestas record == | ||
Line 6: | Line 23: | ||
{{aend|}} | {{aend|}} | ||
{{Stub}} | {{Stub}} | ||
[[Category:Mexican wrestlers]] |
Revision as of 19:30, 21 April 2006
Tauro | |||||||||||||||||||||||||||||
|
Luchas de apuestas record
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
??/??/?? | hair | Cachorro Mendoza | Tauro | Arena Coliseo - Mexico City |
79/02/21 | hairs | Brazo de Oro & Plata | Danny Grimaldo & Tauro | Arena Naucalpan - Naucalpan, Mexico State |
This article is a stub of a yet to be completed article. Free to add your own details to this article |
---|