Hermano Corzo II: Difference between revisions
From Luchawiki
Jump to navigationJump to search
Tinieblast (talk | contribs) No edit summary |
No edit summary |
||
Line 4: | Line 4: | ||
|realName= | |realName= | ||
|nicknames= | |nicknames= | ||
|nameHistory=Hermano Corzo II | |nameHistory=Hermano Corzo II, Momia de Peru, Caras Iguales | ||
|family= | |family= | ||
|maestro= | |maestro= | ||
|birthdate= | |birthdate=[[Pachuca]], [[Hidalgo]] | ||
|debut= | |debut= | ||
|lostmaskto= | |lostmaskto=[[Villano III]] & [[Matemático]] | ||
|height= | |height= | ||
|weight= | |weight= | ||
Line 30: | Line 30: | ||
[[Category:Mexican wrestlers]] | [[Category:Mexican wrestlers]] | ||
[[Category:Deceased wrestlers]] |
Revision as of 17:50, 26 January 2017
Hermano Corzo II | |||||||||||||||||||||||||||||
|
Luchas de apuestas record
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
1974 | masks | Villano III & El Matemático | Los Hermanos Corzo I & II | Plaza de Toros Monumental - Monterrey, N.L. |